Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24-Jun-25 | 1590 Cr | 414 | 36 shares Size | 0x | 0.11x | 0.1x | 0.1x | 0.37x | 0.1x | 01-Jul-25 | |
|
24-Jun-25 | 852.53 Cr | 400 | 37 shares Size | 0x | 0.07x | 0.04x | 0.05x | 0.13x | 0.08x | 01-Jul-25 | |
|
24-Jun-25 | 119 Cr | 71 | 211 shares Size | 8.06x | 8.33x | 8.04x | 8.17x | 5.84x | 6.97x | 01-Jul-25 | |
|
GMP: 0%
|
20-Jun-25 | 499.60 Cr | 222 | 67 shares Size | 1.5x | 3.61x | 2.98x | 3.32x | 5.9x | 2.8x | 20-Jun-25 |
|
Listed at 634 (+3.26%)
|
17-Jun-25 | 1387.34 Cr | 614 | 24 shares Size | 64.62x | 23.11x | 44.5x | 37.9x | 3.72x | 28.44x | 17-Jun-25 |
|
Listed at 140 (0%)
|
28-May-25 | 220 Cr | 140 | 100 shares Size | 72.97x | 94.54x | 135.31x | 121.72x | 20.89x | 57.37x | 30-May-25 |
|
Listed at 406 (-6.67%)
|
28-May-25 | 3500 Cr | 435 | 34 shares Size | 7.82x | 0.82x | 1.21x | 1.08x | 0.87x | 4.72x | 28-May-25 |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC Energies System Limited NSE SME | 25-Mar-25 | 27-Mar-25 | Listed | 118 | 118 | L@107 (-9.3%) | Rs.118 (0%) | 63.76 Cr | 1200 shares | 28-Mar-25 | 02-Apr-25 | 17-Jun-2025 06.00 PM | ||
Identixweb Limited BSE SME | 26-Mar-25 | 28-Mar-25 | Listed | 54 | 54 | L@55 (+1.85%) | Rs.54 (0%) | 16.63 Cr | 2000 shares | 01-Apr-25 | 03-Apr-25 | 17-Jun-2025 06.00 PM | ||
Retaggio Industries Limited BSE SME | 27-Mar-25 | 02-Apr-25 | Listed | 25 | 25 | L@25.10 (+0.40%) | Rs.25 (0%) | 15.5 Cr | 6000 shares | 03-Apr-25 | 07-Apr-25 | 17-Jun-2025 06.00 PM | ||
Infonative Solutions Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed | 79 | 79 | L@63.20 (-20%) | Rs.79 (0%) | 24.71 Cr | 1600 shares | 04-Apr-25 | 08-Apr-25 | 17-Jun-2025 06.00 PM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
View Details | |
View Details | |
View Details | |
View More |