Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rs.100 (+20%)
|
24-Jun-25 | 14.59 Cr | 95 | 1200 shares Size | 0x | Included in NII | Included in NII | 0.16x | 0.64x | 0.36x | 01-Jul-25 |
|
24-Jun-25 | 1590 Cr | 414 | 36 shares Size | 0x | 0.11x | 0.1x | 0.1x | 0.37x | 0.1x | 01-Jul-25 | |
|
24-Jun-25 | 852.53 Cr | 400 | 37 shares Size | 0x | 0.07x | 0.04x | 0.05x | 0.13x | 0.08x | 01-Jul-25 | |
|
24-Jun-25 | 119 Cr | 71 | 211 shares Size | 8.06x | 8.33x | 8.04x | 8.17x | 5.84x | 6.97x | 01-Jul-25 | |
|
24-Jun-25 | 28.39 Cr | 59 | 2000 shares Size | 1.76x | Included in NII | Included in NII | 0.17x | 0.26x | 0.67x | 01-Jul-25 | |
|
24-Jun-25 | 13.29 Cr | 98 | 1200 shares Size | Included in NII | Included in NII | 3.39x | 1.42x | 2.41x | 01-Jul-25 | ||
|
24-Jun-25 | 18.15 Cr | 91 | 1200 shares Size | 1.1x | Included in NII | Included in NII | 0.41x | 0.91x | 0.68x | 01-Jul-25 | |
|
GMP: 0%
|
24-Jun-25 | 27 Cr | 72 | 1600 shares Size | 3.51x | Included in NII | Included in NII | 1.48x | 1.93x | 2.28x | 24-Jun-25 |
|
GMP: Rs.20 (+14.49%)
|
24-Jun-25 | 161.13 Cr | 138 | 1000 shares Size | 34.31x | Included in NII | Included in NII | 12.51x | 4.44x | 14.7x | 24-Jun-25 |
|
GMP: Rs.5 (+10.64%)
|
24-Jun-25 | 25.92 Cr | 47 | 3000 shares Size | 98.14x | Included in NII | Included in NII | 715.75x | 102.63x | 232.73x | 24-Jun-25 |
|
GMP: 0%
|
20-Jun-25 | 499.60 Cr | 222 | 67 shares Size | 1.5x | 3.61x | 2.98x | 3.32x | 5.9x | 2.8x | 20-Jun-25 |
|
GMP: Rs.22 (+22.92%)
|
20-Jun-25 | 55.63 Cr | 96 | 1200 shares Size | 137.87x | Included in NII | Included in NII | 481.1x | 117.68x | 201.35x | 20-Jun-25 |
|
GMP: Rs.83 (+64.84%)
|
19-Jun-25 | 43.96 Cr | 128 | 1000 shares Size | 132.23x | Included in NII | Included in NII | 627.28x | 248.04x | 296.34x | 19-Jun-25 |
|
GMP: 0%
|
18-Jun-25 | 14.69 Cr | 34 | 4000 shares Size | 22.64x | Included in NII | Included in NII | 69.19x | 15.09x | 29.08x | 18-Jun-25 |
|
GMP: Rs.31 (+25.83%)
|
18-Jun-25 | 69.61 Cr | 120 | 1200 shares Size | 82.92x | Included in NII | Included in NII | 258.18x | 44.77x | 101.42x | 18-Jun-25 |
|
Listed at 90 (-6.25%)
|
17-Jun-25 | 31.68 Cr | 96 | 1200 shares Size | 2.91x | Included in NII | Included in NII | 0.66x | 2.17x | 1.49x | 17-Jun-25 |
|
Listed at 634 (+3.26%)
|
17-Jun-25 | 1387.34 Cr | 614 | 24 shares Size | 64.62x | 23.11x | 44.5x | 37.9x | 3.72x | 28.44x | 17-Jun-25 |
|
Listed at 231.55 (+61.92%)
|
16-Jun-25 | 82.02 Cr | 143 | 1000 shares Size | 129.2x | Included in NII | Included in NII | 459.93x | 9298x | 182.01x | 16-Jun-25 |
|
Listed at 82 (-25.45%)
|
12-Jun-25 | 51.30 Cr | 110 | 1200 shares Size | 1.01x | Included in NII | Included in NII | 1.13x | 2.08x | 1.54x | 12-Jun-25 |
|
Listed at 153 (+50%)
|
11-Jun-25 | 61.62 Cr | 102 | 1200 shares Size | 173.15x | Included in NII | Included in NII | 808.56x | 180.28x | 312.94x | 11-Jun-25 |
|
Listed at 59 (+20.41%)
|
06-Jun-25 | 32.65 Cr | 46.00 to 49.00 | 3000 shares Size | 2.22x | Included in NII | Included in NII | 0.73x | 2.55x | 1.64x | 06-Jun-25 |
|
Listed at 48.50 (-3%)
|
03-Jun-25 | 33.75 Cr | 50 | 3000 shares Size | 0 | Included in NII | Included in NII | 0.85x | 2.75x | 1.8x | 03-Jun-25 |
|
Listed at 140 (0%)
|
28-May-25 | 220 Cr | 140 | 100 shares Size | 72.97x | 94.54x | 135.31x | 121.72x | 20.89x | 57.37x | 30-May-25 |
|
Listed at 406 (-6.67%)
|
28-May-25 | 3500 Cr | 435 | 34 shares Size | 7.82x | 0.82x | 1.21x | 1.08x | 0.87x | 4.72x | 28-May-25 |
|
Listed at 63.20 (-20%)
|
28-Mar-25 | 10.17 Cr | 51 | 2000 shares Size | 0 | Included in NII | Included in NII | 1.84x | 1.2x | 1.52x | 03-Apr-25 |
|
Listed at 63.20 (-20%)
|
28-Mar-25 | 24.71 Cr | 79 | 1600 shares Size | 18.57x | Included in NII | Included in NII | 2.15x | 4.25x | 4.53x | 03-Apr-25 |
|
Listed at 25.10 (+0.40%)
|
02-Apr-25 | 15.5 Cr | 25 | 6000 shares Size | 0 | Included in NII | Included in NII | 1.16x | 2.57x | 1.86x | 02-Apr-25 |
|
Listed at 55 (+1.85%)
|
28-Mar-25 | 16.63 Cr | 54 | 2000 shares Size | 11.19x | Included in NII | Included in NII | 73.46x | 14.38x | 26.15x | 28-Mar-25 |
|
Listed at 107 (-9.3%)
|
27-Mar-25 | 63.76 Cr | 118 | 1200 shares Size | 1.38x | Included in NII | Included in NII | 0.81x | 2.49x | 1.61x | 27-Mar-25 |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedaar Textile IPO NSE SME | 30-Jun-25 | 02-Jul-25 | Upcoming | 140 | 140 | GMP: 0% | Rs.140 (0%) | 57.85 Cr | 1000 shares | 03-Jul-25 | 07-Jul-25 | 24-Jun-2025 09.00 PM | ||
Marc Loire BSE SME | 30-Jun-25 | 02-Jul-25 | Upcoming | 100 | 100 | GMP: 0% | Rs.100 (0%) | 19.94 Cr | 1200 shares | 03-Jul-25 | 07-Jul-25 | 24-Jun-2025 09.00 PM | ||
Pushpa Jewellers NSE SME | 30-Jun-25 | 02-Jul-25 | Upcoming | 147 | 147 | GMP: 0% | Rs.147 (0%) | 93.71 Cr | 1000 shares | 03-Jul-25 | 07-Jul-25 | 24-Jun-2025 09.00 PM | ||
Adcounty Media India BSE SME | 27-Jun-25 | 01-Jul-25 | Upcoming | 85 | 85 | GMP: Rs.33 (+38.82%) | Rs.118 (38.82%) | 47.83 Cr | 1600 shares | 02-Jul-25 | 04-Jul-25 | 24-Jun-2025 09.00 PM | ||
Rama Telecom NSE SME | 25-Jun-25 | 27-Jun-25 | Upcoming | 68 | 68 | GMP: Rs.5 (+7.35%) | Rs.73 (7.35%) | 23.87 Cr | 2000 shares | 30-Jun-25 | 02-Jul-25 | 24-Jun-2025 09.00 PM | ||
Neetu Yoshi BSE SME | 27-Jun-25 | 01-Jul-25 | Upcoming | 75 | 75 | GMP: 0% | Rs.75 (0%) | 73.14 Cr | 1600 shares | 02-Jul-25 | 04-Jul-25 | 24-Jun-2025 09.00 PM | ||
Indogulf Cropsciences IPO | 26-Jun-25 | 30-Jun-25 | Upcoming | 111 | 111 | GMP: Rs.11 (+9.91%) | Rs.122 (9.91%) | 200 Cr | 135 shares | 01-Jul-25 | 03-Jul-25 | 24-Jun-2025 09.00 PM | ||
Moving Media Entertainment NSE SME | 26-Jun-25 | 30-Jun-25 | Upcoming | 70 | 70 | GMP: Rs.5 (+7.14%) | Rs.75 (7.14%) | 32.91 Cr | 2000 shares | 01-Jul-25 | 03-Jul-25 | 24-Jun-2025 09.00 PM | ||
Valencia India BSE SME | 26-Jun-25 | 30-Jun-25 | Upcoming | 110 | 110 | GMP: 0% | Rs.110 (0%) | 46.49 Cr | 1200 shares | 01-Jul-25 | 03-Jul-25 | 24-Jun-2025 09.00 PM | ||
Supertech EV BSE SME | 25-Jun-25 | 27-Jun-25 | Upcoming | 92 | 92 | GMP: Rs.15 (+16.30%) | Rs.107 (+16.3%) | 28.39 Cr | 1200 shares | 30-Jun-25 | 02-Jul-25 | 24-Jun-2025 09.00 PM | ||
PRO FX Tech NSE SME | 26-Jun-25 | 30-Jun-25 | Upcoming | 87 | 87 | GMP: 0% | Rs.87 (0%) | 38.21 Cr | 1600 shares | 01-Jul-25 | 03-Jul-25 | 24-Jun-2025 09.00 PM | ||
Suntech Infra Solutions NSE SME | 25-Jun-25 | 27-Jun-25 | Upcoming | 86 | 86 | GMP: Rs.23 (+26.74%) | Rs.109 (+26.74%) | 42.16 Cr | 1600 shares | 30-Jun-25 | 02-Jul-25 | 24-Jun-2025 09.00 PM | ||
Abram Food BSE SME | 24-Jun-25 | 26-Jun-25 | Open | 98 | 98 | GMP: Rs.5 (+5.10%) | Rs.103 (5.1%) | 13.29 Cr | 1200 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Shri Hare Krishna Sponge Iron NSE SME | 24-Jun-25 | 26-Jun-25 | Open | 59 | 59 | GMP: 0% | Rs.59 (0%) | 28.39 Cr | 2000 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Icon Facilitators BSE SME | 24-Jun-25 | 26-Jun-25 | Open | 91 | 91 | GMP: Rs.5 (+5.49%) | Rs.96 (5.49%) | 18.15 Cr | 1200 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Sambhv Steel Tubes IPO | 25-Jun-25 | 27-Jun-25 | Upcoming | 82 | 82 | GMP: Rs.5 (+6.10%) | Rs.87 (+6.1%) | 540 Cr | 182 shares | 30-Jun-25 | 02-Jul-25 | 24-Jun-2025 09.00 PM | ||
Ellenbarrie Industrial Gases IPO | 24-Jun-25 | 26-Jun-25 | Open | 400 | 400 | GMP: Rs.22 (+5.50%) | Rs.422 (+5.5%) | 852.53 Cr | 37 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Kalpataru IPO | 24-Jun-25 | 26-Jun-25 | Open | 414 | 414 | GMP: Rs.9 (+2.17)% | Rs.423 (+2.17%) | 1590 Cr | 36 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
HDB Financial IPO | 25-Jun-25 | 27-Jun-25 | Upcoming | 740 | 740 | GMP: Rs.74 (+10.00%) | Rs.814 (+10%) | 12500 Cr | 20 shares | 30-Jun-25 | 02-Jul-25 | 24-Jun-2025 09.00 PM | ||
Ace Alpha Tech BSE SME | 26-Jun-25 | 30-Jun-25 | Upcoming | 69 | 69 | GMP: 0% | Rs.69 (0%) | 30.40 Cr | 1200 shares | 01-Jul-25 | 03-Jul-25 | 24-Jun-2025 09.00 PM | ||
AJC Jewel BSE SME | 23-Jun-25 | 26-Jun-25 | Open | 95 | 95 | GMP: Rs.9 (+9.47%) | Rs.104 (9.47%) | 14.59 Cr | 1200 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Globe Civil Projects IPO | 24-Jun-25 | 26-Jun-25 | Open | 71 | 71 | GMP: Rs.13 (+18.31%) | Rs.84 (+18.31%) | 119 Cr | 211 shares | 27-Jun-25 | 01-Jul-25 | 24-Jun-2025 09.00 PM | ||
Aakaar Medical Technologies NSE SME | 20-Jun-25 | 24-Jun-25 | Closing Today | 72 | 72 | GMP: 0% | Rs.72 (0%) | 27 Cr | 1600 shares | 25-Jun-25 | 27-Jun-25 | 24-Jun-2025 09.00 PM | ||
Safe Enterprises Retail Fixtures NSE SME | 20-Jun-25 | 24-Jun-25 | Closing Today | 138 | 138 | GMP: Rs.3 (+2.17%) | Rs.141 (2.17%) | 161.13 Cr | 1000 shares | 25-Jun-25 | 27-Jun-25 | 24-Jun-2025 09.00 PM | ||
Mayasheel Ventures NSE SME | 20-Jun-25 | 24-Jun-25 | Closing Today | 47 | 47 | GMP: Rs.13 (+27.66%) | Rs.60 (27.66%) | 25.92 Cr | 3000 shares | 25-Jun-25 | 27-Jun-25 | 24-Jun-2025 09.00 PM | ||
Arisinfra Solutions IPO | 18-Jun-25 | 20-Jun-25 | Closed | 222 | 222 | GMP: 0% | Rs.222 (0%) | 499.60 Cr | 67 shares | 23-Jun-25 | 25-Jun-25 | 24-Jun-2025 09.00 PM | ||
Influx Healthtech NSE SME | 18-Jun-25 | 20-Jun-25 | Closed | 96 | 96 | GMP: Rs.20 (+20.83%) | Rs.116 (20.83%) | 55.63 Cr | 1200 shares | 23-Jun-25 | 25-Jun-25 | 24-Jun-2025 09.00 PM | ||
Eppeltone Engineers NSE SME | 17-Jun-25 | 19-Jun-25 | Listed | 128 | 128 | GMP: Rs.105 (+82.03%) | Rs.233 (82.03%) | 41.75 Cr | 1000 shares | 20-Jun-25 | 24-Jun-25 | 17-Jun-2025 06.00 PM | ||
Patil Automation NSE SME | 16-Jun-25 | 18-Jun-25 | Listed | 120 | 120 | GMP: Rs.31 (+25.83%) | Rs.151 (25.83%) | 66.10 Cr | 1200 shares | 19-Jun-25 | 23-Jun-25 | 17-Jun-2025 06.00 PM | ||
Samay Project Services NSE SME | 16-Jun-25 | 18-Jun-25 | Listed | 34 | 34 | GMP: 0% | Rs.34 (0%) | 13.91 Cr | 4000 shares | 19-Jun-25 | 23-Jun-25 | 17-Jun-2025 06.00 PM | ||
Aten Papers and Foam BSE SME | 13-Jun-25 | 17-Jun-25 | Listed | 96 | 96 | L@90.00 (-6.25%) | Rs.96 (0%) | 31.68 Cr | 1200 shares | 18-Jun-25 | 20-Jun-25 | 17-Jun-2025 06.00 PM | ||
Oswal Pumps IPO | 13-Jun-25 | 17-Jun-25 | Listed | 614 | 614 | L@634.00 (+3.26%) | Rs.665 (6.68%) | 1387.34 Cr | 24 shares | 18-Jun-25 | 20-Jun-25 | 17-Jun-2025 06.00 PM | ||
Monolithisch India NSE SME | 12-Jun-25 | 16-Jun-25 | Listed | 143 | 143 | L@231.55 (+61.92%) | Rs.182 (27.27%) | 82.02 Cr | 1000 shares | 17-Jun-25 | 19-Jun-25 | 17-Jun-2025 06.00 PM | ||
Jainik Power and Cables NSE SME | 10-Jun-25 | 12-Jun-25 | Listed | 110 | 110 | L@82 (-25.45%) | Rs.110 (0%) | 51.30 Cr | 1200 shares | 13-Jun-25 | 17-Jun-25 | 17-Jun-2025 06.00 PM | ||
Sacheerome NSE SME | 09-Jun-25 | 11-Jun-25 | Listed | 102 | 102 | L@153 (+50%) | Rs.126 (23.53%) | 61.62 Cr | 1200 shares | 12-Jun-25 | 16-Jun-25 | 17-Jun-2025 06.00 PM | ||
Ganga Bath Fittings Limited NSE SME | 04-Jun-25 | 06-Jun-25 | Listed | 46.00 to 49.00 | 46.00 to 49.00 | L@59 (+20.41%) | Rs.47 (-4.08%) | 32.65 Cr | 3000 shares | 09-Jun-25 | 11-Jun-25 | 17-Jun-2025 06.00 PM | ||
3B Films Limited BSE SME | 30-May-25 | 03-Jun-25 | Listed | 50 | 50 | L@48.50 (-3%) | Rs.50 (0%) | 33.75 Cr | 3000 shares | 04-Jun-25 | 06-Jun-25 | 17-Jun-2025 06.00 PM | ||
Scoda Tubes Limited IPO | 28-May-25 | 30-May-25 | Listed | 140 | 140 | L@140 (0%) | Rs.160 (14.29%) | 220 Cr | 100 shares | 02-Jun-25 | 04-Jun-25 | 17-Jun-2025 06.00 PM | ||
Leela Hotels Schloss Bangalore IPO | 26-May-25 | 28-May-25 | Listed | 435 | 435 | L@406 (-6.67%) | Rs.437 (0.46%) | 3500 Cr | 34 shares | 29-May-25 | 02-Jun-25 | 17-Jun-2025 06.00 PM | ||
Spinaroo Commercial Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed | 51 | 51 | L@63.20 (-20%) | Rs.51 (0%) | 10.17 Cr | 2000 shares | 04-Apr-25 | 08-Apr-25 | 17-Jun-2025 06.00 PM | ||
Infonative Solutions Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed | 79 | 79 | L@63.20 (-20%) | Rs.79 (0%) | 24.71 Cr | 1600 shares | 04-Apr-25 | 08-Apr-25 | 17-Jun-2025 06.00 PM | ||
Retaggio Industries Limited BSE SME | 27-Mar-25 | 02-Apr-25 | Listed | 25 | 25 | L@25.10 (+0.40%) | Rs.25 (0%) | 15.5 Cr | 6000 shares | 03-Apr-25 | 07-Apr-25 | 17-Jun-2025 06.00 PM | ||
Identixweb Limited BSE SME | 26-Mar-25 | 28-Mar-25 | Listed | 54 | 54 | L@55 (+1.85%) | Rs.54 (0%) | 16.63 Cr | 2000 shares | 01-Apr-25 | 03-Apr-25 | 17-Jun-2025 06.00 PM | ||
ATC Energies System Limited NSE SME | 25-Mar-25 | 27-Mar-25 | Listed | 118 | 118 | L@107 (-9.3%) | Rs.118 (0%) | 63.76 Cr | 1200 shares | 28-Mar-25 | 02-Apr-25 | 17-Jun-2025 06.00 PM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
AJC Jewel BSE SME | View Details |
View Details | |
View Details | |
View More |