Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date | Listing Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMP: Rs.90 (+72.00%)
|
25-Jul-25 | 111.45 Cr | 125 | 1000 shares Size | 0x | 2.08x | 1.11x | 1.43x | 3.6x | 2.11x | 29-Jul-25 |
Yet to be listed
|
|
GMP: Rs.18 (+21.69%)
|
25-Jul-25 | 28.76 Cr | 83 | 1600 shares Size | 0x | Included in NII | Included in NII | 3.6x | 1.01x | 1.28x | 29-Jul-25 |
Yet to be listed
|
|
GMP: Rs.37 (+18.59%)
|
25-Jul-25 | 360.11 Cr | 199 | 75 shares Size | 0.01x | 1.47x | 0.9x | 1.09x | 1.84x | 1.16x | 29-Jul-25 |
Yet to be listed
|
|
GMP: Rs.40 (+47.62%)
|
25-Jul-25 | 55.83 Cr | 84 | 1600 shares Size | 0.01x | 1.95x | 3.93x | 3.27x | 3.46x | 2.44x | 29-Jul-25 |
Yet to be listed
|
|
GMP: Rs.6 (+6.67%)
|
25-Jul-25 | 759.60 Cr | 90 | 166 shares Size | 0.09x | 1.62x | 0.74x | 1.03x | 4.96x | 1.27x | 28-Jul-25 |
Yet to be listed
|
|
GMP: Rs.12 (+17.14%)
|
25-Jul-25 | 24.58 Cr | 70 | 2000 shares Size | 40.03x | Included in NII | Included in NII | 133.17x | 66.47x | 73.21x | 25-Jul-25 |
Yet to be listed
|
|
GMP: Rs.5 (+2.11%)
|
25-Jul-25 | 700 Cr | 237 | 63 shares Size | 15.12x | 9.34x | 8.35x | 8.68x | 13.28x | 13x | 25-Jul-25 |
Yet to be listed
|
|
GMP: Rs.100 (+42.19%)
|
25-Jul-25 | 460.43 Cr | 237 | 63 shares Size | 266.21x | 182.52x | 264.14x | 226.44x | 47.36x | 150.21x | 25-Jul-25 |
Yet to be listed
|
|
GMP: Rs.210 (+84.00%)
|
24-Jul-25 | 88.58 Cr | 250 | 600 shares Size | 179.01x | 224.26x | 364.02x | 317.05x | 263.01x | 250.65x | 24-Jul-25 |
Yet to be listed
|
|
GMP: Rs.0 (0.00%)
|
23-Jul-25 | 13.35 Cr | 65 | 2000 shares Size | x | Included in NII | Included in NII | 1.25x | 4.5x | 5.08x | 23-Jul-25 |
Yet to be listed
|
|
GMP: Rs.26 (+21.67%)
|
23-Jul-25 | 66.47 Cr | 120 | 1200 shares Size | 93.02x | Included in NII | Included in NII | 8.61x | 10.34x | 114.5x | 23-Jul-25 |
Yet to be listed
|
|
GMP: Rs.0 (0.00%)
|
18-Jul-25 | 153.68 Cr | 286 | 400 shares Size | 2.54x | 3.37x | 12.38x | 8.86x | 2.92x | 4.08x | 18-Jul-25 |
Rs. 288 (+0.7%)
|
|
GMP: Rs.43 (+44.79%)
|
21-Jul-25 | 57.89 Cr | 96 | 1200 shares Size | 165.43x | Included in NII | Included in NII | 364.58x | 251.84x | 251.32x | 16-Jul-25 |
Rs. 151.00 (+57.29%)
|
|
GMP: Rs.179 (+31.40%)
|
21-Jul-25 | 3395 Cr | 570 | 26 shares Size | 192.8x | 30.8x | 51.66x | 44.7x | 5.98x | 67.42x | 16-Jul-25 |
Rs. 723.05 (+26.85%)
|
|
GMP: Rs.25 (+6.14%)
|
17-Jul-25 | 582.93 Cr | 407 | 36 shares Size | 24.92x | 14.62x | 28.21x | 23.68x | 3.69x | 13.92x | 14-Jul-25 |
Rs. 435.00 (+6.88%)
|
|
GMP: Rs.26 (+21.14%)
|
16-Jul-25 | 26.17 Cr | 123 | 1000 shares Size | 85.76x | Included in NII | Included in NII | 353.14x | 172.06x | 186.55x | 11-Jul-25 |
Rs. 119.00 (-3.25%)
|
|
GMP: Rs.25 (+4.27%)
|
16-Jul-25 | 83.19 Cr | 585 | 200 shares Size | x | Included in NII | Included in NII | 10.06x | 6.34x | 8.45x | 11-Jul-25 |
Rs. 621.00 (+6.15%)
|
|
GMP: Rs.55 (+56.70%)
|
15-Jul-25 | 59.86 Cr | 97 | 1200 shares Size | 192.46x | Included in NII | Included in NII | 476.25x | 225.15x | 260.28x | 10-Jul-25 |
Rs. 157.00 (+61.86%)
|
|
GMP: Rs.15 (+15.00%)
|
14-Jul-25 | 47.50 Cr | 100 | 1200 shares Size | x | Included in NII | Included in NII | 6.31x | 4.66x | 5.51x | 09-Jul-25 |
Rs. 144 (+44%)
|
|
GMP: Rs.3 (+1.21%)
|
14-Jul-25 | 75.96 Cr | 248 | 600 shares Size | 13.69x | Included in NII | Included in NII | 5.64x | 1.63x | 5.91x | 09-Jul-25 |
Rs. 250.00 (+0.81%)
|
|
GMP: Rs.25 (+2.27%)
|
14-Jul-25 | 2000 Cr | 1100 | 13 shares Size | 8.1x | 1.33x | 1.83x | 1.67x | 0.73x | 3.03x | 09-Jul-25 |
Rs. 1125.00 (+2.27%)
|
|
GMP: Rs.50 (+31.06%)
|
11-Jul-25 | 76.12 Cr | 161 | 800 shares Size | 147.76x | Included in NII | Included in NII | 309.16x | 122.01x | 166.94x | 08-Jul-25 |
Rs. 225.00 (+39.75%)
|
|
GMP: Rs.5 (+6.58%)
|
10-Jul-25 | 22.06 Cr | 76 | 1600 shares Size | 7.16x | Included in NII | Included in NII | 2.24x | 2.12x | 3.58x | 07-Jul-25 |
Rs. 77.00 (+1.32%)
|
|
GMP: Rs.38 (+80.85%)
|
10-Jul-25 | 16.88 Cr | 47 | 3000 shares Size | 209.59x | Included in NII | Included in NII | 1155.38x | 773.7x | 694.9x | 07-Jul-25 |
Rs. 89.30 (+90%)
|
|
GMP: Rs.41 (+16.94%)
|
09-Jul-25 | 860 Cr | 245 | 61 shares Size | 141.27x | 54.32x | 92.95x | 80.07x | 10.74x | 62.89x | 04-Jul-25 |
Rs. 281.05 (+14.71%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 19.94 Cr | 100 | 1200 shares Size | x | Included in NII | Included in NII | 1.6x | 3.61x | 2.61x | 02-Jul-25 |
Rs. 80.00 (-20%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 93.71 Cr | 147 | 1000 shares Size | 1.18x | Included in NII | Included in NII | 2.51x | 3.71x | 2.46x | 02-Jul-25 |
Rs. 112.00 (-23.81%)
|
|
GMP: Rs.10 (+7.14%)
|
07-Jul-25 | 57.85 Cr | 140 | 1000 shares Size | 37.88x | Included in NII | Included in NII | 5.04x | 9.73x | 12.26x | 02-Jul-25 |
Rs. 119.00 (-15.00%)
|
|
GMP: Rs.21 (+13.04%)
|
07-Jul-25 | 25.63 Cr | 161 | 800 shares Size | 62.99x | Included in NII | Included in NII | 430.21x | 119.34x | 169.93x | 02-Jul-25 |
Rs. 171.00 (+6.21%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 28.84 Cr | 115 | 1200 shares Size | x | Included in NII | Included in NII | 0.41x | 3.09x | 1.75x | 02-Jul-25 |
Rs. 125.00 (+8.7%)
|
|
GMP: Rs.40 (+47.06%)
|
04-Jul-25 | 47.83 Cr | 85 | 1600 shares Size | 137.33x | Included in NII | Included in NII | 555.79x | 229.37x | 273.08x | 01-Jul-25 |
Rs. 130.00 (+52.94%)
|
|
GMP: Rs.18.5 (+24.67%)
|
04-Jul-25 | 73.14 Cr | 75 | 1600 shares Size | 96.36x | Included in NII | Included in NII | 256.69x | 91.21x | 128.18x | 01-Jul-25 |
Rs. 105.00 (+40.00%)
|
|
GMP: Rs.18 (+16.22%)
|
03-Jul-25 | 200 Cr | 111 | 135 shares Size | 31.73x | 42.91x | 52.13x | 49.06x | 14.97x | 27.17x | 30-Jun-25 |
Rs. 111.00 (0.00%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 30.40 Cr | 69 | 1200 shares Size | 67.06x | Included in NII | Included in NII | 170.79x | 91.92x | 101.75x | 30-Jun-25 |
Rs. 81 (+17%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 38.21 Cr | 87 | 1600 shares Size | 22.03x | Included in NII | Included in NII | 56.36x | 14.09x | 25.42x | 30-Jun-25 |
Rs. 95 (+9.2%)
|
|
GMP: Rs.5 (+7.14%)
|
03-Jul-25 | 32.91 Cr | 70 | 2000 shares Size | 55.23x | Included in NII | Included in NII | 126.07x | 61.18x | 73.4x | 30-Jun-25 |
Rs. 71 (+1.4%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 46.49 Cr | 110 | 1200 shares Size | 1.28x | Included in NII | Included in NII | 1.22x | 1.31x | 1.28x | 30-Jun-25 |
Rs. 88 (-20%)
|
|
GMP: Rs.15 (+16.30%)
|
02-Jul-25 | 28.39 Cr | 92 | 1200 shares Size | 1.01x | Included in NII | Included in NII | 2.09x | 7.06x | 4.4x | 27-Jun-25 |
Rs. 73.60 (-20%)
|
|
GMP: Rs.5 (+7.35%)
|
02-Jul-25 | 23.87 Cr | 68 | 2000 shares Size | 1x | Included in NII | Included in NII | 1.66x | 1.82x | 1.61x | 27-Jun-25 |
Rs. 72 (+5.88%)
|
|
GMP: Rs.75 (+10.14%)
|
02-Jul-25 | 12500 Cr | 740 | 20 shares Size | 58.64x | 6.79x | 12.44x | 10.55x | 1.51x | 17.65x | 27-Jun-25 |
Rs. 835 (+12.84%)
|
|
GMP: Rs.23 (+26.74%)
|
02-Jul-25 | 42.16 Cr | 86 | 1600 shares Size | 122.82x | Included in NII | Included in NII | 529.51x | 150.1x | 223.64x | 27-Jun-25 |
Rs. 109.10 (+26.86%)
|
|
GMP: Rs.5 (+6.10%)
|
02-Jul-25 | 540 Cr | 82 | 182 shares Size | 66.36x | 30.01x | 35.82x | 33.88x | 8.56x | 30.33x | 27-Jun-25 |
Rs. 110 (+34.15%)
|
|
GMP: Rs.22 (+5.50%)
|
01-Jul-25 | 852.53 Cr | 400 | 37 shares Size | 64.23x | 11.62x | 17x | 15.21x | 2.14x | 22.19x | 26-Jun-25 |
Rs. 486 (+21.5%)
|
|
GMP: Rs.9 (+9.47%)
|
01-Jul-25 | 14.59 Cr | 95 | 1200 shares Size | 3.57x | Included in NII | Included in NII | 1.79x | 2.86x | 2.82x | 26-Jun-25 |
Rs. 99 (+4.21%)
|
|
GMP: Rs.13 (+18.31%)
|
01-Jul-25 | 119 Cr | 71 | 211 shares Size | 82.13x | 150.25x | 136.8x | 143.14x | 53.67x | 80.97x | 26-Jun-25 |
Rs. 90 (+26.76%)
|
|
GMP: Rs.5 (+5.10%)
|
01-Jul-25 | 13.29 Cr | 98 | 1200 shares Size | x | Included in NII | Included in NII | 40.92x | 16.05x | 28.49x | 26-Jun-25 |
Rs. 90.40 (-7.76%)
|
|
GMP: Rs.5 (+5.49%)
|
01-Jul-25 | 18.15 Cr | 91 | 1200 shares Size | 2.18x | Included in NII | Included in NII | 0.92x | 4.1x | 2.49x | 26-Jun-25 |
Rs. 90 (-1.1%)
|
|
GMP: Rs.0 (0.00%)
|
01-Jul-25 | 28.39 Cr | 59 | 2000 shares Size | 10.97x | Included in NII | Included in NII | 10.09x | 3.1x | 6.84x | 26-Jun-25 |
Rs. 64.80 (+9.83%)
|
|
GMP: Rs.9 (+2.17)%
|
01-Jul-25 | 1590 Cr | 414 | 36 shares Size | 3.12x | 0.8x | 1.48x | 1.4x | 1.43x | 2.31x | 26-Jun-25 |
Rs. 414 (0%)
|
|
GMP: Rs.13 (+27.66%)
|
27-Jun-25 | 25.92 Cr | 47 | 3000 shares Size | 98.14x | Included in NII | Included in NII | 715.75x | 102.63x | 232.73x | 24-Jun-25 |
Rs. 58.00 (+23.4%)
|
|
GMP: Rs.0 (0.00%)
|
27-Jun-25 | 27 Cr | 72 | 1600 shares Size | 3.51x | Included in NII | Included in NII | 1.48x | 1.93x | 2.28x | 24-Jun-25 |
Rs. 75 (+4.17%)
|
|
GMP: Rs.0 (0.00%)
|
25-Jun-25 | 499.60 Cr | 222 | 67 shares Size | 1.5x | 3.61x | 2.98x | 3.32x | 5.9x | 2.8x | 20-Jun-25 |
Rs. 205.00 (-7.66%)
|
|
GMP: Rs.20 (+20.83%)
|
24-Jun-25 | 55.63 Cr | 96 | 1200 shares Size | 137.87x | Included in NII | Included in NII | 481.1x | 117.68x | 201.35x | 20-Jun-25 |
Rs. 132.50 (+38.02%)
|
|
GMP: Rs.105 (+82.03%)
|
23-Jun-25 | 41.75 Cr | 128 | 1000 shares Size | 132.23x | Included in NII | Included in NII | 627.28x | 248.04x | 296.34x | 19-Jun-25 |
Rs. 243.2 (+90%)
|
|
GMP: Rs.0 (0.00%)
|
23-Jun-25 | 13.91 Cr | 34 | 4000 shares Size | 22.64x | Included in NII | Included in NII | 69.19x | 15.09x | 29.08x | 18-Jun-25 |
Rs. 36.05 (+6.03%)
|
|
GMP: Rs.31 (+25.83%)
|
20-Jun-25 | 66.10 Cr | 120 | 1200 shares Size | 82.92x | Included in NII | Included in NII | 258.18x | 44.77x | 101.42x | 18-Jun-25 |
Rs. 155 (+29.17%)
|
|
GMP: Rs.0 (0.00%)
|
20-Jun-25 | 31.68 Cr | 96 | 1200 shares Size | 2.91x | Included in NII | Included in NII | 0.66x | 2.17x | 1.49x | 17-Jun-25 |
Rs. 90.00 (-6.25%)
|
|
GMP: Rs.0 (0.00%)
|
19-Jun-25 | 1387.34 Cr | 614 | 24 shares Size | 88.08x | 22.53x | 43.78x | 36.7x | 3.6x | 34.42x | 17-Jun-25 |
Rs. 634.00 (+3.26%)
|
|
GMP: Rs.0 (0.00%)
|
17-Jun-25 | 82.02 Cr | 143 | 1000 shares Size | 129.2x | Included in NII | Included in NII | 459.99x | 94.71x | 182.89x | 16-Jun-25 |
Rs. 231.55 (+61.92%)
|
|
GMP: Rs.0 (0.00%)
|
16-Jun-25 | 51.30 Cr | 110 | 1200 shares Size | 1.01x | Included in NII | Included in NII | 1.13x | 2.08x | 1.54x | 12-Jun-25 |
Rs. 82 (-25.45%)
|
|
GMP: Rs.0 (0.00%)
|
11-Jun-25 | 61.62 Cr | 102 | 1200 shares Size | 173.15x | Included in NII | Included in NII | 808.56x | 180.28x | 312.94x | 11-Jun-25 |
Rs. 153 (+50%)
|
|
GMP: Rs.0 (0.00%)
|
06-Jun-25 | 32.65 Cr | 46.00 to 49.00 | 3000 shares Size | 2.22x | Included in NII | Included in NII | 0.73x | 2.55x | 1.64x | 06-Jun-25 |
Rs. 59 (+20.41%)
|
|
GMP: Rs.0 (0.00%)
|
04-Jun-25 | 33.75 Cr | 50 | 3000 shares Size | x | Included in NII | Included in NII | 0.85x | 2.75x | 1.8x | 03-Jun-25 |
Rs. 48.50 (-3%)
|
|
GMP: Rs.0 (0.00%)
|
02-Jun-25 | 220 Cr | 140 | 100 shares Size | 72.97x | 94.54x | 135.31x | 121.72x | 20.89x | 57.37x | 30-May-25 |
Rs. 140 (0%)
|
|
GMP: Rs.0 (0.00%)
|
08-Apr-25 | 3500 Cr | 435 | 34 shares Size | 7.82x | 0.82x | 1.21x | 1.08x | 0.87x | 4.72x | 28-May-25 |
Rs. 406 (-6.67%)
|
|
GMP: Rs.0 (0.00%)
|
08-Apr-25 | 10.17 Cr | 51 | 2000 shares Size | x | Included in NII | Included in NII | 1.84x | 1.2x | 1.52x | 03-Apr-25 |
Rs. 52.85 (+3.63%)
|
|
GMP: Rs.0 (0.00%)
|
07-Apr-25 | 24.71 Cr | 79 | 1600 shares Size | 18.57x | Included in NII | Included in NII | 2.15x | 4.25x | 4.53x | 03-Apr-25 |
Rs. 63.20 (-20%)
|
|
GMP: Rs.0 (0.00%)
|
03-Apr-25 | 15.5 Cr | 25 | 6000 shares Size | x | Included in NII | Included in NII | 1.16x | 2.57x | 1.86x | 02-Apr-25 |
Rs. 25.10 (+0.40%)
|
|
GMP: Rs.0 (0.00%)
|
02-Apr-25 | 16.63 Cr | 54 | 2000 shares Size | 11.19x | Included in NII | Included in NII | 73.46x | 14.38x | 26.15x | 28-Mar-25 |
Rs. 55 (+1.85%)
|
|
GMP: Rs.0 (0.00%)
|
27-Mar-25 | 63.76 Cr | 118 | 1200 shares Size | 1.38x | Included in NII | Included in NII | 0.81x | 2.49x | 1.61x | 27-Mar-25 |
Rs. 107 (-9.3%)
|
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highway Infrastructure IPO (Mainboard) | 05-Aug-25 | 07-Aug-25 | Upcoming | 70 | 70 | Rs.25 (+35.71%) | Rs.95 (35.71%) | 130 Cr | 211 shares | 08-Aug-25 | 12-Aug-25 | 26-Jul-2025 9.00 PM | ||
Parth Electricals NSE (SME) | 04-Aug-25 | 06-Aug-25 | Upcoming | TBA | TBA | Rs.0 (0.00%) | TBA | 0.28 Cr | TBA | 07-Aug-25 | 11-Aug-25 | 26-Jul-2025 9.00 PM | ||
Jyoti Global Plast NSE (SME) | 04-Aug-25 | 06-Aug-25 | Upcoming | TBA | TBA | Rs.0 (0.00%) | TBA | 0.51 Cr | TBA | 07-Aug-25 | 11-Aug-25 | 26-Jul-2025 9.00 PM | ||
Flysbs Aviation NSE (SME) | 01-Aug-25 | 05-Aug-25 | Upcoming | TBA | TBA | Rs.150 (+0.00%) | TBA | 0.43 Cr | TBA | 06-Aug-25 | 08-Aug-25 | 26-Jul-2025 9.00 PM | ||
Renol Polychem NSE (SME) | 31-Jul-25 | 04-Aug-25 | Upcoming | 105 | 105 | Rs.0 (0.00%) | Rs.105 (0.00%) | 24.20 Cr | 1200 shares | 05-Aug-25 | 07-Aug-25 | 26-Jul-2025 9.00 PM | ||
Cash Ur Drive Marketing NSE (SME) | 31-Jul-25 | 04-Aug-25 | Upcoming | 130 | 130 | Rs.25 (+19.23%) | Rs.155 (19.23%) | 57.42 Cr | 1000 shares | 05-Aug-25 | 07-Aug-25 | 26-Jul-2025 9.00 PM | ||
M&B Engineering IPO (Mainboard) | 30-Jul-25 | 01-Aug-25 | Upcoming | 385 | 385 | Rs.50 (+12.99%) | Rs.435 (12.99%) | 650 Cr | 38 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
Takyon Networks BSE (SME) | 30-Jul-25 | 01-Aug-25 | Upcoming | 54 | 54 | Rs.0 (0.00%) | Rs.54 (0.00%) | 19.44 Cr | 2000 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
Mehul Colours BSE (SME) | 30-Jul-25 | 01-Aug-25 | Upcoming | 72 | 72 | Rs.0 (0.00%) | Rs.72 (0.00%) | 20.56 Cr | 1600 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
NSDL IPO (Mainboard) | 30-Jul-25 | 01-Aug-25 | Upcoming | 800 | 800 | Rs.136 (+17.00%) | Rs.936 (17.00%) | 4011.60 Cr | 18 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
Sri Lotus Developers and Realty (Mainboard) | 30-Jul-25 | 01-Aug-25 | Upcoming | 150 | 150 | Rs.32 (+21.33%) | Rs.182 (21.33%) | 792 Cr | 100 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
B.D Industries BSE (SME) | 30-Jul-25 | 01-Aug-25 | Upcoming | 108 | 108 | Rs.0 (0.00%) | Rs.108 (0.00%) | 43.03 Cr | 1200 shares | 04-Aug-25 | 06-Aug-25 | 26-Jul-2025 9.00 PM | ||
Kaytex Fabrics NSE (SME) | 29-Jul-25 | 31-Jul-25 | Upcoming | 180 | 180 | Rs.25 (+13.89%) | Rs.205 (13.89%) | 66.31 Cr | 800 shares | 01-Aug-25 | 05-Aug-25 | 26-Jul-2025 9.00 PM | ||
Aditya Infotech IPO (Mainboard) | 29-Jul-25 | 31-Jul-25 | Upcoming | 675 | 675 | Rs.210 (+31.11%) | Rs.885 (31.11%) | 1300 Cr | 22 shares | 01-Aug-25 | 05-Aug-25 | 26-Jul-2025 9.00 PM | ||
Laxmi India Finance IPO (Mainboard) | 29-Jul-25 | 31-Jul-25 | Upcoming | 158 | 158 | Rs.15 (+9.49%) | Rs.173 (9.49%) | 254.26 Cr | 94 shares | 01-Aug-25 | 05-Aug-25 | 26-Jul-2025 9.00 PM | ||
Umiya Mobile BSE (SME) | 28-Jul-25 | 30-Jul-25 | Upcoming | 66 | 66 | Rs.0 (0.00%) | Rs.66 (0.00%) | 23.63 Cr | 2000 shares | 31-Jul-25 | 04-Aug-25 | 26-Jul-2025 9.00 PM | ||
Repono BSE (SME) | 28-Jul-25 | 30-Jul-25 | Upcoming | 96 | 96 | Rs.21 (+21.88%) | Rs.117 (21.88%) | 25.34 Cr | 1200 shares | 31-Jul-25 | 04-Aug-25 | 26-Jul-2025 9.00 PM | ||
Shree Refrigerators BSE (SME) | 25-Jul-25 | 29-Jul-25 | Open | 125 | 125 | Rs.90 (+72.00%) | Rs.215 (72.00%) | 111.45 Cr | 1000 shares | 30-Jul-25 | 01-Aug-25 | 26-Jul-2025 9.00 PM | ||
Sellowrap Industries NSE (SME) | 25-Jul-25 | 29-Jul-25 | Open | 83 | 83 | Rs.18 (+21.69%) | Rs.101 (21.69%) | 28.76 Cr | 1600 shares | 30-Jul-25 | 01-Aug-25 | 26-Jul-2025 9.00 PM | ||
Shanti Gold International IPO (Mainboard) | 25-Jul-25 | 29-Jul-25 | Open | 199 | 199 | Rs.38 (+19.10%) | Rs.237 (19.1%) | 360.11 Cr | 75 shares | 30-Jul-25 | 01-Aug-25 | 26-Jul-2025 9.00 PM | ||
Patel Chem Specialities BSE (SME) | 25-Jul-25 | 29-Jul-25 | Open | 84 | 84 | Rs.45 (+53.57%) | Rs.129 (53.57%) | 55.83 Cr | 1600 shares | 30-Jul-25 | 01-Aug-25 | 26-Jul-2025 9.00 PM | ||
Brigade Hotel Ventures IPO (Mainboard) | 24-Jul-25 | 28-Jul-25 | Open | 90 | 90 | Rs.2 (+2.22%) | Rs.92 (2.22%) | 759.60 Cr | 166 shares | 29-Jul-25 | 31-Jul-25 | 26-Jul-2025 9.00 PM | ||
TSC India NSE (SME) | 23-Jul-25 | 25-Jul-25 | Closing Today | 70 | 70 | Rs.12 (+17.14%) | Rs.82 (17.14%) | 24.58 Cr | 2000 shares | 28-Jul-25 | 30-Jul-25 | 26-Jul-2025 9.00 PM | ||
Indiqube Spaces IPO (Mainboard) | 23-Jul-25 | 25-Jul-25 | Closing Today | 237 | 237 | Rs.5 (+2.11%) | Rs.242 (2.11%) | 700 Cr | 63 shares | 28-Jul-25 | 30-Jul-25 | 26-Jul-2025 9.00 PM | ||
GNG Electronics IPO (Mainboard) | 23-Jul-25 | 25-Jul-25 | Closing Today | 237 | 237 | Rs.94 (+39.66%) | Rs.331 (39.66%) | 460.43 Cr | 63 shares | 28-Jul-25 | 30-Jul-25 | 26-Jul-2025 9.00 PM | ||
PropShare Titania IPO (Mainboard) | 21-Jul-25 | 25-Jul-25 | Closing Today | 1060000 | 1060000 | Rs.0 (0.00%) | Rs.1060000 (0.00%) | 473 Cr | 1 share | 30-Jul-25 | 04-Aug-25 | 26-Jul-2025 9.00 PM | ||
Monarch Surveyors BSE (SME) | 22-Jul-25 | 24-Jul-25 | Closed | 250 | 250 | Rs.210 (+84.00%) | Rs.460 (84.00%) | 88.58 Cr | 600 shares | 25-Jul-25 | 29-Jul-25 | 26-Jul-2025 9.00 PM | ||
Swastika Castal BSE (SME) | 21-Jul-25 | 23-Jul-25 | Closed | 65 | 65 | Rs.0 (0.00%) | Rs.65 (0.00%) | 13.35 Cr | 2000 shares | 24-Jul-25 | 28-Jul-25 | 26-Jul-2025 9.00 PM | ||
Savy Infra NSE (SME) | 21-Jul-25 | 23-Jul-25 | Closed | 120 | 120 | Rs.26 (+21.67%) | Rs.146 (21.67%) | 66.47 Cr | 1200 shares | 24-Jul-25 | 28-Jul-25 | 26-Jul-2025 9.00 PM | ||
Monica Alcobev BSE (SME) | 16-Jul-25 | 18-Jul-25 | Listed | 286 | 286 | Rs.0 (0.00%) | Rs.286 (0.00%) | 153.68 Cr | 400 shares | 21-Jul-25 | 23-Jul-25 | 23-Jul-2025 9.00 PM | ||
Anthem Biosciences IPO (Mainboard) | 14-Jul-25 | 16-Jul-25 | Listed | 96 | 96 | Rs.43 (+44.79%) | Rs.749 (31.4%) | 3395 Cr | 26 shares | 17-Jul-25 | 21-Jul-25 | 20-Jul-2025 09.00 PM | ||
Spunweb Nonwoven NSE (SME) | 14-Jul-25 | 16-Jul-25 | Listed | 570 | 570 | Rs.179 (+31.40%) | Rs.139 (44.79%) | 57.89 Cr | 1200 shares | 17-Jul-25 | 21-Jul-25 | 20-Jul-2025 09.00 PM | ||
Smartworks Coworking IPO (Mainboard) | 10-Jul-25 | 14-Jul-25 | Listed | 407 | 407 | Rs.25 (+6.14%) | Rs.432 (6.14%) | 582.93 Cr | 36 shares | 15-Jul-25 | 17-Jul-25 | 16-Jul-2025 09.00 PM | ||
Asston Pharmaceuticals BSE (SME) | 09-Jul-25 | 11-Jul-25 | Listed | 123 | 123 | Rs.26 (+21.14%) | Rs.149 (21.14%) | 26.17 Cr | 1000 shares | 14-Jul-25 | 16-Jul-25 | 15-Jul-2025 09.00 PM | ||
CFF Fluid Control BSE (SME) | 09-Jul-25 | 11-Jul-25 | Listed | 585 | 585 | Rs.25 (+4.27%) | Rs.610 (4.27%) | 83.19 Cr | 200 shares | 14-Jul-25 | 16-Jul-25 | 15-Jul-2025 09.00 PM | ||
GLEN Industries BSE (SME) | 08-Jul-25 | 10-Jul-25 | Listed | 97 | 97 | Rs.55 (+56.70%) | Rs.152 (56.7%) | 59.86 Cr | 1200 shares | 11-Jul-25 | 15-Jul-25 | 14-Jul-2025 09.00 PM | ||
Smarten Power Systems NSE (SME) | 07-Jul-25 | 09-Jul-25 | Listed | 100 | 100 | Rs.15 (+15.00%) | Rs.115 (15%) | 47.50 Cr | 1200 shares | 10-Jul-25 | 14-Jul-25 | 13-Jul-2025 09.00 PM | ||
Chemkart India BSE (SME) | 07-Jul-25 | 09-Jul-25 | Listed | 248 | 248 | Rs.3 (+1.21%) | Rs.251 (1.21%) | 75.96 Cr | 600 shares | 10-Jul-25 | 14-Jul-25 | 13-Jul-2025 09.00 PM | ||
Travel Food Services IPO (Mainboard) | 07-Jul-25 | 09-Jul-25 | Listed | 1100 | 1100 | Rs.25 (+2.27%) | Rs.1125 (2.27%) | 2000 Cr | 13 shares | 10-Jul-25 | 14-Jul-25 | 13-Jul-2025 09.00 PM | ||
Meta Infotech BSE (SME) | 04-Jul-25 | 08-Jul-25 | Listed | 161 | 161 | Rs.50 (+31.06%) | Rs.211 (31.06%) | 76.12 Cr | 800 shares | 09-Jul-25 | 11-Jul-25 | 10-Jul-2025 09.00 PM | ||
Happy Square Outsourcing (White Force) NSE (SME) | 03-Jul-25 | 07-Jul-25 | Listed | 76 | 76 | Rs.5 (+6.58%) | Rs.81 (6.58%) | 22.06 Cr | 1600 shares | 08-Jul-25 | 10-Jul-25 | 09-Jul-2025 09.00 PM | ||
Cryogenic OGS BSE (SME) | 03-Jul-25 | 07-Jul-25 | Listed | 47 | 47 | Rs.38 (+80.85%) | Rs.85 (80.85%) | 16.88 Cr | 3000 shares | 08-Jul-25 | 10-Jul-25 | 09-Jul-2025 09.00 PM | ||
