Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date | Listing Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMP: Rs.9 (+14.75%)
|
10-Sep-25 | 143.35 Cr | Rs.56 - Rs.61 | 235 shares | 1.16x | 4.82x | 4.28x | 4.46x | 19.60x | 5.34x | 12-Sep-25 |
Yet to list
|
|
GMP: Rs.36.5 (+35.44%)
|
10-Sep-25 | 1900 Cr | Rs.98 - Rs.103 | 145 shares | 1.37x | 5.18x | 3.97x | 4.37x | 7.39x | 3.29x | 12-Sep-25 |
Yet to list
|
|
GMP: Rs.30 (+18.18%)
|
10-Sep-25 | 400.95 Cr | Rs.155 - Rs.165 | 90 shares | 0.01x | 3.06x | 2.52x | 2.70x | 2.84x | 2.01x | 12-Sep-25 |
Yet to list
|
|
GMP: Rs.1 (+1.85%)
|
10-Sep-25 | 21.19 Cr | Rs.51 - Rs.54 | 2000 shares | 1x | 0.05x | 0.96x | 0.66x | 0.33x | 0.47x | 12-Sep-25 |
Yet to list
|
|
GMP: Rs.13 (+16.67%)
|
10-Sep-25 | 17.52 Cr | Rs.74 - Rs.78 | 1600 shares | 0x | 0.68x | 5.13x | 3.68x | 1.63x | 1.61x | 12-Sep-25 |
Yet to list
|
|
GMP: Rs.19.5 (+12.26%)
|
10-Sep-25 | 56.31 Cr | Rs.151 - Rs.159 | 800 shares | 4.11x | 2.19x | 6.14x | 4.82x | 2.47x | 3.45x | 11-Sep-25 |
Yet to list
|
|
GMP: Rs.12 (+7.02%)
|
10-Sep-25 | 37.41 Cr | Rs.162 - Rs.171 | 800 shares | 0x | 1.36x | 0.77x | 0.78x | 1.55x | 0.89x | 11-Sep-25 |
Yet to list
|
|
GMP: Rs.6 (+7.06%)
|
10-Sep-25 | 53.28 Cr | Rs.85 | 1600 shares | Included in NII | Included in NII | Included in NII | 2.28x | 1.39x | 1.83x | 11-Sep-25 |
Yet to list
|
|
GMP: Rs.0 (0.00%)
|
10-Sep-25 | 12.80 Cr | Rs.72 | 1600 shares | Included in NII | Included in NII | Included in NII | 0.20x | 0.59x | 0.39x | 11-Sep-25 |
Yet to list
|
|
GMP: Rs.0 (0.00%)
|
10-Sep-25 | 8.42 Cr | Rs.109 - Rs.111 | 1200 shares | 1.27x | 2.16x | 2.63x | 2.47x | 2.16x | 2.18x | 10-Sep-25 |
Yet to list
|
|
GMP: Rs.2.5 (+1.28%)
|
09-Sep-25 | 55.86 Cr | Rs.192 - Rs.196 | 600 shares | 1.28x | 4.31x | 7x | 6.09x | 6.31x | 4.83x | 09-Sep-25 |
Yet to list
|
|
GMP: Rs.0 (0.00%)
|
09-Sep-25 | 23.85 Cr | Rs.77 - Rs.81 | 1600 shares | 3.94x | 3.09x | 9x | 7.03x | 2.49x | 3.88x | 09-Sep-25 |
Yet to list
|
|
GMP: Rs.32 (+58.18%)
|
09-Sep-25 | 14.78 Cr | Rs.52 - Rs.55 | 2000 shares | 236.50x | 1396.38x | 2525.60x | 2149.19x | 1090.81x | 1076.99x | 09-Sep-25 |
Yet to list
|
|
GMP: Rs.50 (+19.01%)
|
04-Sep-25 | 94.78 Cr | Rs.249 - Rs.262 | 400 shares | 124.20x | 113.03x | 280.68x | 224.80x | 88.61x | 124.34x | 04-Sep-25 |
Listing Today
|
|
GMP: Rs.13 (+15.48%)
|
04-Sep-25 | 49.19 Cr | Rs.80 - Rs.84 | 1600 shares | 49.27x | 70.77x | 142.84x | 118.82x | 49.64x | 64.45x | 04-Sep-25 |
Listing Today
|
|
GMP: Rs.9 (+7.14%)
|
03-Sep-25 | 126 Cr | Rs.120 - Rs.126 | 119 shares | 35.86x | 175.96x | 226.13x | 209.40x | 54.96x | 82.6x | 03-Sep-25 |
Rs.135 (+7.14%)
|
|
GMP: Rs.0 (0.00%)
|
03-Sep-25 | 18.51 Cr | Rs.140 - Rs.149 | 1000 shares | 1x | 0.59x | 1.88x | 1.25x | 2.74x | 1.97x | 03-Sep-25 |
Rs.119.20 (-20.00%)
|
|
GMP: Rs.2 (+1.66%)
|
02-Sep-25 | 31.05 Cr | Rs.115 - Rs.122 | 1000 shares | 42.19x | 15.10x | 16.80x | 16.23x | 37.75x | 27.75x | 02-Sep-25 |
Rs.122 (0.00%)
|
|
GMP: Rs.1.5 (+1.22%)
|
02-Sep-25 | 81.35 Cr | Rs.117 - Rs.123 | 1000 shares | 2.03x | 2.66x | 8.71x | 5.30x | 2.12x | 3.23x | 02-Sep-25 |
Rs.119.90 (-2.52%)
|
|
GMP: Rs.3 (+4.92%)
|
02-Sep-25 | 12.74 Cr | Rs.61 | 2000 shares | Included in NII | Included in NII | Included in NII | 5.51x | 16.79x | 11.2x | 02-Sep-25 |
Rs.48.80 (-20.00%)
|
|
GMP: Rs.0 (0.00%)
|
01-Sep-25 | 44.16 Cr | Rs.80 - Rs.85 | 1600 shares | 6.21x | 0.48x | 1.46x | 0.82x | 0.83x | 1.61x | 01-Sep-25 |
Rs.85.25 (+0.29%)
|
|
GMP: Rs.24 (+32.00%)
|
29-Aug-25 | 33.58 Cr | Rs.70 - Rs.75 | 1600 shares | 123.39x | 239.95x | 407.42x | 351.59x | 172.89x | 198.17x | 29-Aug-25 |
Rs.95.10 (+26.8%)
|
|
GMP: Rs.7 (+7.22%)
|
29-Aug-25 | 772 Cr | Rs.92 - Rs.97 | 148 shares | 20.51x | 44.62x | 70.34x | 61.77x | 11.56x | 24.87x | 29-Aug-25 |
Rs.99 (+2.07%)
|
|
GMP: Rs.1 (+1.10%)
|
29-Aug-25 | 121.03 Cr | Rs.86 - Rs.91 | 164 shares | 1.07x | 16.69x | 7.56x | 10.61x | 47.26x | 7.12x | 29-Aug-25 |
Rs.92 (+1.10%)
|
|
GMP: Rs.50 (+62.50%)
|
29-Aug-25 | 38.86 Cr | Rs.76 - Rs.80 | 1600 shares | 191.77x | 408.14x | 756.64x | 640.48x | 396.50x | 379.44x | 29-Aug-25 |
Rs.152 (+90%)
|
|
GMP: Rs.0 (0.00%)
|
28-Aug-25 | 56.34 Cr | Rs.105 - Rs.111 | 1200 shares | 2.12x | 1.67x | 12.89x | 9.15x | 1.10x | 3.13x | 28-Aug-25 |
Rs.108 (-2.70%)
|
|
GMP: Rs.0 (0.00%)
|
28-Aug-25 | 29.43 Cr | Rs.72 | 1600 shares | Included in NII | Included in NII | Included in NII | 0.63x | 2.04x | 1.34x | 28-Aug-25 |
Rs.57.60 (-20.00%)
|
|
GMP: Rs.89 (+61.38%)
|
26-Aug-25 | 65.58 Cr | Rs.137 - Rs.145 | 1000 shares | 153.03x | 313.43x | 641.02x | 531.82x | 286.20x | 300.89x | 26-Aug-25 |
Rs.275.50 (+90.00%)
|
|
GMP: Rs.1 (+0.70%)
|
26-Aug-25 | 66.51 Cr | Rs.135 - Rs.142 | 1000 shares | 1.59x | 2.73x | 6.38x | 5.16x | 2.65x | 2.89x | 26-Aug-25 |
Rs.148.50 (+4.58%)
|
|
GMP: Rs.22 (+25.29%)
|
26-Aug-25 | 39.09 Cr | Rs.82 - Rs.87 | 1600 shares | 84.88x | 227.62x | 421.54x | 356.75x | 158.44x | 179.97x | 26-Aug-25 |
Rs.100 (+14.94%)
|
|
GMP: Rs.80 (+64.00%)
|
25-Aug-25 | 39.13 Cr | Rs.119 - Rs.125 | 1000 shares | 15.12x | 22.01x | 29.26x | 26.84x | 17.27x | 18.71x | 25-Aug-25 |
Rs.145 (+16.00%)
|
|
GMP: Rs.-3 (-0.53%)
|
22-Aug-25 | 400 Cr | Rs.533 - Rs.561 | 26 shares | 11.09x | 19.23x | 20.05x | 19.78x | 5.09x | 9.95x | 22-Aug-25 |
Rs.556 (-0.89%)
|
|
GMP: Rs.52 (+20.39%)
|
21-Aug-25 | 241.46 Cr | Rs.237 - Rs.255 | 58 shares | 272.14x | 120.17x | 102.09x | 108.11x | 42.55x | 95.69x | 21-Aug-25 |
Rs.300 (+17.65%)
|
|
GMP: Rs.34 (+13.49%)
|
21-Aug-25 | 410.71 Cr | Rs.240 - Rs.252 | 58 shares | 110.41x | 72.37x | 72.86x | 72.70x | 21.92x | 58.08x | 21-Aug-25 |
Rs.270 (+7.14%)
|
|
GMP: Rs.35 (+10.54%)
|
21-Aug-25 | 2079.37 Cr | Rs.315 - Rs.332 | 45 shares | 145.10x | 39.46x | 59.58x | 52.87x | 7.98x | 56.42x | 21-Aug-25 |
Rs.338 (+1.81%)
|
|
GMP: Rs.33 (+10.15%)
|
21-Aug-25 | 451.25 Cr | Rs.309 - Rs.325 | 46 shares | 53.76x | 40.91x | 48.48x | 45.96x | 10.49x | 30.45x | 21-Aug-25 |
Rs.333.10 (+2.49%)
|
|
GMP: Rs.0 (0.00%)
|
21-Aug-25 | 26.68 Cr | Rs.107 | 1200 shares | Included in NII | Included in NII | Included in NII | 0.75x | 1.75x | 1.25x | 21-Aug-25 |
Rs.107 (0%)
|
|
GMP: Rs.0 (0.00%)
|
20-Aug-25 | 70.53 Cr | Rs.48 - Rs.51 | 2000 shares | 1x | 1.84x | 0.96x | 1.25x | 4.58x | 3.23x | 20-Aug-25 |
Rs.43.20 (-20%)
|
|
GMP: Rs.-10 (-11.76%)
|
14-Aug-25 | 46.97 Cr | Rs.75 - Rs.85 | 1600 shares | 43.57x | 20.15x | 30.46x | 27.02x | 25.59x | 25.15x | 14-Aug-25 |
Rs.68 (-20%)
|
|
GMP: Rs.31 (+30.39%)
|
14-Aug-25 | 306 Cr | Rs.96 - Rs.102 | 144 shares | 190.96x | 294.73x | 387.71x | 356.72x | 57.75x | 159.87x | 14-Aug-25 |
Rs.141 (+38.24%)
|
|
GMP: Rs.0 (0.00%)
|
13-Aug-25 | 39.93 Cr | Rs.98 - Rs.102 | 1200 shares | 33.08x | 1.68x | 1.84x | 1.58x | 4.67x | 3.95x | 13-Aug-25 |
Rs.81.60 (-20%)
|
|
GMP: Rs.2 (0.39%)
|
13-Aug-25 | 1540.65 Cr | Rs.492 - Rs.517 | 29 shares | 4.25x | 0.34x | 0.68x | 0.57x | 1.38x | 2.72x | 13-Aug-25 |
Rs.510 (-1.35%)
|
|
GMP: Rs.0 (0.00%)
|
12-Aug-25 | 46.80 Cr | Rs.148 - Rs.156 | 800 shares | 1.04x | 2.96x | 6.29x | 4.29x | 2.39x | 2.22x | 12-Aug-25 |
Rs.164 (+5.13%)
|
|
GMP: Rs.8 (+18.60%)
|
12-Aug-25 | 15.29 Cr | Rs.43 | 3000 shares | Included in NII | Included in NII | Included in NII | 289.15x | 461.11x | 382.14x | 12-Aug-25 |
Rs.53 (+23.26%)
|
|
GMP: Rs.5 (+3.52%)
|
12-Aug-25 | 62.65 Cr | Rs.135 - Rs.142 | 1000 shares | 12.85x | 2.89x | 5.12x | 4.38x | 2.32x | 5.67x | 12-Aug-25 |
Rs.142 (0%)
|
|
GMP: Rs.4.8 (+3.27%)
|
11-Aug-25 | 3600 Cr | Rs.139 - Rs.147 | 102 shares | 16.71x | 8.24x | 13.29x | 11.60x | 1.91x | 8.22x | 11-Aug-25 |
Rs.153.50 (+4.42%)
|
|
GMP: Rs.30 (+25.00%)
|
11-Aug-25 | 33.08 Cr | Rs.114 - Rs.120 | 1200 shares | 15.83x | 12.52x | 23.90x | 20.11x | 8.92x | 13.32x | 11-Aug-25 |
Rs.228 (+90%)
|
|
GMP: Rs.20 (+7.27%)
|
11-Aug-25 | 400.60 Cr | Rs.260 - Rs.275 | 54 shares | 10.30x | 12.84x | 14.60x | 14.01x | 5.36x | 8.62x | 11-Aug-25 |
Rs.311.30 (+13.2%)
|
|
GMP: Rs.12 (+6.78%)
|
11-Aug-25 | 85.74 Cr | Rs.168 - Rs.177 | 800 shares | 44.21x | 31.28x | 58.98x | 49.75x | 24.75x | 35.67x | 11-Aug-25 |
Rs.195 (+10.17%)
|
|
GMP: Rs.24 (+34.29%)
|
07-Aug-25 | 130 Cr | Rs.65 - Rs.70 | 211 shares | 7.3x | 125.28x | 92.38x | 103.35x | 77.83x | 316.64x | 07-Aug-25 |
Rs.115.00 (+64.29%)
|
|
GMP: Rs.0 (0.00%)
|
06-Aug-25 | 33.66 Cr | Rs.62 - Rs.66 | 2000 shares | 1.86x | 8.61x | 17.76x | 14.7x | 9.54x | 8.45x | 06-Aug-25 |
Rs.65.90 (-0.15%)
|
|
GMP: Rs.14 (+8.24%)
|
06-Aug-25 | 47.23 Cr | Rs.160 - Rs.170 | 800 shares | 17.65x | 25.84x | 52.99x | 43.93x | 20.28x | 23.77x | 06-Aug-25 |
Rs.174.00 (+2.35%)
|
|
GMP: Rs.0 (0.00%)
|
06-Aug-25 | 42.85 Cr | Rs.110 - Rs.116 | 1200 shares | 2.51x | 0.45x | 1.65x | 1.25x | 1.46x | 1.41x | 06-Aug-25 |
Rs.111.00 (-4.31%)
|
|
GMP: Rs.38 (+50.67%)
|
06-Aug-25 | 9.01 Cr | Rs.71 - Rs.75 | 1600 shares | 81.8x | 684.13x | 1186.6x | 1017.63x | 637.2x | 560.69x | 06-Aug-25 |
Rs.90.95 (+21.27%)
|
|
GMP: Rs.0 (0.00%)
|
06-Aug-25 | 52.80 Cr | Rs.97 - Rs.103 | 1200 shares | 0.68x | 1.49x | 1.18x | 1.28x | 0.98x | 0.96x | 06-Aug-25 |
Rs.101.00 (-1.94%)
|
|
GMP: Rs.0 (0.00%)
|
06-Aug-25 | 21.86 Cr | Rs.54 | 2000 shares | 0x | 0x | 0x | 0.87x | 4.95x | 2.91x | 06-Aug-25 |
Rs.43.20 (-20%)
|
|
GMP: Rs.240 (+106.67%)
|
05-Aug-25 | 97.36 Cr | Rs.210 - Rs.225 | 600 shares | 191.93x | 323.07x | 683.93x | 563.64x | 286.06x | 318.68x | 05-Aug-25 |
Rs.427.50 (+90%)
|
|
GMP: Rs.3 (+2.86%)
|
04-Aug-25 | 24.20 Cr | Rs.100 - Rs.105 | 1200 shares | 8.41x | 6.25x | 7.21x | 6.89x | 6.51x | 6.83x | 04-Aug-25 |
Rs.105.00 (+0.00%)
|
|
GMP: Rs.34 (+26.15%)
|
04-Aug-25 | 57.42 Cr | Rs.123 - Rs.130 | 1000 shares | 76.19x | 84.17x | 160.41x | 135.23x | 62.41x | 81.94x | 04-Aug-25 |
Rs.155.00 (+19.23%)
|
|
GMP: Rs.0 (0.00%)
|
01-Aug-25 | 19.44 Cr | Rs.51 - Rs.54 | 2000 shares | 13.29x | 22.19x | 45.19x | 37x | 19.99x | 21.77x | 01-Aug-25 |
Rs.55.85 (+3.43%)
|
|
GMP: Rs.11 (+15.28%)
|
01-Aug-25 | 20.56 Cr | Rs.68 - Rs.72 | 1600 shares | 13.54x | 5.24x | 14.27x | 10.91x | 3.56x | 7.98x | 01-Aug-25 |
Rs.85 (+18.06%)
|
|
GMP: Rs.55 (+14.29%)
|
01-Aug-25 | 650 Cr | Rs.366 - Rs.385 | 38 shares | 38.63x | 41.31x | 39.68x | 40.22x | 34.36x | 38.11x | 01-Aug-25 |
Rs.385 (0%)
|
|
GMP: Rs.0 (0.00%)
|
01-Aug-25 | 43.03 Cr | Rs.102 - Rs.108 | 1200 shares | 1.27x | 0.89x | 5.59x | 3.66x | 1.32x | 1.81x | 01-Aug-25 |
Rs.108.90 (+0.83%)
|
|
GMP: Rs.27 (+18.00%)
|
01-Aug-25 | 792 Cr | Rs.140 - Rs.150 | 100 shares | 175.61x | 67.22x | 59.13x | 61.82x | 21.77x | 74.1x | 01-Aug-25 |
Rs.178.00 (+18.67%)
|
|
GMP: Rs.125 (+15.62%)
|
01-Aug-25 | 4011.60 Cr | Rs.760 - Rs.800 | 18 shares | 103.97x | 29.47x | 37.73x | 34.98x | 7.76x | 41.02x | 01-Aug-25 |
Rs.880 (+10%)
|
|
GMP: Rs.305 (+45.19%)
|
31-Jul-25 | 1300 Cr | Rs.640 - Rs.675 | 22 shares | 140.5x | 70.07x | 78.86x | 75.93x | 53.81x | 106.23x | 31-Jul-25 |
Rs.1015.00 (+50.37%)
|
|
GMP: Rs.15 (+8.33%)
|
30-Jul-25 | 66.31 Cr | Rs.171 - Rs.180 | 800 shares | 31.16x | 37.97x | 33.93x | 43.19x | 47.85x | 42.7x | 31-Jul-25 |
Rs.144.00 (-20%)
|
|
GMP: Rs.1.5 (+0.95%)
|
31-Jul-25 | 254.26 Cr | Rs.150 - Rs.158 | 94 shares | 1.3x | 1.87x | 1.82x | 1.83x | 2.2x | 1.86x | 31-Jul-25 |
Rs.137.52 (-12.96%)
|
|
GMP: Rs.4 (+6.06%)
|
30-Jul-25 | 23.63 Cr | Rs.66 | 2000 shares | 0x | Included in NII | Included in NII | 2.44x | 2.61x | 2.57x | 30-Jul-25 |
Rs.69 (+4.55%)
|
|
GMP: Rs.16 (+16.67%)
|
30-Jul-25 | 25.34 Cr | Rs.91 - Rs.96 | 1200 shares | 29.03x | 70.52x | 126.27x | 107.34x | 67.31x | 64.95x | 30-Jul-25 |
Rs.89.99 (-6.26%)
|
|
GMP: Rs.70 (+56.00%)
|
29-Jul-25 | 111.45 Cr | Rs.119 - Rs.125 | 1000 shares | 167.32x | 158.7x | 214.75x | 197.01x | 195.05x | 187.55x | 29-Jul-25 |
Rs.169.85 (+35.88%)
|
|
GMP: Rs.5 (+6.02%)
|
29-Jul-25 | 28.76 Cr | Rs.79 - Rs.83 | 1600 shares | 18.76x | Included in NII | Included in NII | 117.81x | 68.74x | 65.09x | 29-Jul-25 |
Rs.90 (+8.43%)
|
|
GMP: Rs.34 (+17.09%)
|
29-Jul-25 | 360.11 Cr | Rs.189 - Rs.199 | 75 shares | 117.33x | 107.35x | 173.08x | 151.17x | 29.73x | 80.78x | 29-Jul-25 |
Rs.227.55 (+14.35%)
|
|
GMP: Rs.27 (+32.14%)
|
29-Jul-25 | 55.83 Cr | Rs.82 - Rs.84 | 1600 shares | 105.27x | 204.81x | 165.26x | 236.62x | 173.03x | 167.32x | 29-Jul-25 |
Rs.110 (+30.95%)
|
|
GMP: Rs.0 (0.00%)
|
28-Jul-25 | 759.60 Cr | Rs.85 - Rs.90 | 166 shares | 5.74x | 2.74x | 1.67x | 2.03x | 6.83x | 4.76x | 28-Jul-25 |
Rs.81.10 (-9.89%)
|
|
GMP: Rs.85 (+35.86%)
|
25-Jul-25 | 460.43 Cr | Rs.225 - Rs.237 | 63 shares | 266.21x | 182.52x | 264.14x | 226.44x | 47.36x | 150.21x | 25-Jul-25 |
Rs.355 (+49.79%)
|
|
GMP: Rs.0 (0.00%)
|
25-Jul-25 | 700 Cr | Rs.225 - Rs.237 | 63 shares | 15.12x | 9.34x | 8.35x | 8.68x | 13.28x | 13x | 25-Jul-25 |
Rs.216 (-8.86%)
|
|
GMP: Rs.10 (+14.29%)
|
25-Jul-25 | 24.58 Cr | Rs.68 - Rs.70 | 2000 shares | 40.03x | Included in NII | Included in NII | 133.17x | 66.47x | 73.21x | 25-Jul-25 |
Rs.68 (-2.86%)
|
|
GMP: Rs.210 (+84.00%)
|
24-Jul-25 | 88.58 Cr | Rs.237 - Rs.250 | 600 shares | 179.01x | 224.26x | 364.02x | 317.05x | 263.01x | 250.65x | 24-Jul-25 |
Rs.421.25 (+68.5%)
|
|
GMP: Rs.10 (+15.38%)
|
23-Jul-25 | 13.35 Cr | Rs.65 | 2000 shares | x | Included in NII | Included in NII | 1.25x | 4.5x | 5.08x | 23-Jul-25 |
Rs.67 (+3.08%)
|
|
GMP: Rs.24 (+20.00%)
|
23-Jul-25 | 66.47 Cr | Rs.114 - Rs.120 | 1200 shares | 93.02x | Included in NII | Included in NII | 8.61x | 10.34x | 114.5x | 23-Jul-25 |
Rs.136.50 (+13.75%)
|
|
GMP: Rs.0 (0.00%)
|
18-Jul-25 | 153.68 Cr | 286 | 400 shares | 2.54x | 3.37x | 12.38x | 8.86x | 2.92x | 4.08x | 18-Jul-25 |
Rs.288 (+0.7%)
|
|
GMP: Rs.43 (+44.79%)
|
21-Jul-25 | 57.89 Cr | 96 | 1200 shares | 165.43x | Included in NII | Included in NII | 364.58x | 251.84x | 251.32x | 16-Jul-25 |
Rs.151.00 (+57.29%)
|
|
GMP: Rs.179 (+31.40%)
|
21-Jul-25 | 3395 Cr | 570 | 26 shares | 192.8x | 30.8x | 51.66x | 44.7x | 5.98x | 67.42x | 16-Jul-25 |
Rs.723.05 (+26.85%)
|
|
GMP: Rs.25 (+6.14%)
|
17-Jul-25 | 582.93 Cr | 407 | 36 shares | 24.92x | 14.62x | 28.21x | 23.68x | 3.69x | 13.92x | 14-Jul-25 |
Rs.435.00 (+6.88%)
|
|
GMP: Rs.26 (+21.14%)
|
16-Jul-25 | 26.17 Cr | 123 | 1000 shares | 85.76x | Included in NII | Included in NII | 353.14x | 172.06x | 186.55x | 11-Jul-25 |
Rs.119.00 (-3.25%)
|
|
GMP: Rs.25 (+4.27%)
|
16-Jul-25 | 83.19 Cr | 585 | 200 shares | x | Included in NII | Included in NII | 10.06x | 6.34x | 8.45x | 11-Jul-25 |
Rs.621.00 (+6.15%)
|
|
GMP: Rs.55 (+56.70%)
|
15-Jul-25 | 59.86 Cr | 97 | 1200 shares | 192.46x | Included in NII | Included in NII | 476.25x | 225.15x | 260.28x | 10-Jul-25 |
Rs.157.00 (+61.86%)
|
|
GMP: Rs.15 (+15.00%)
|
14-Jul-25 | 47.50 Cr | 100 | 1200 shares | x | Included in NII | Included in NII | 6.31x | 4.66x | 5.51x | 09-Jul-25 |
Rs.144 (+44%)
|
|
GMP: Rs.3 (+1.21%)
|
14-Jul-25 | 75.96 Cr | 248 | 600 shares | 13.69x | Included in NII | Included in NII | 5.64x | 1.63x | 5.91x | 09-Jul-25 |
Rs.250.00 (+0.81%)
|
|
GMP: Rs.25 (+2.27%)
|
14-Jul-25 | 2000 Cr | 1100 | 13 shares | 8.1x | 1.33x | 1.83x | 1.67x | 0.73x | 3.03x | 09-Jul-25 |
Rs.1125.00 (+2.27%)
|
|
GMP: Rs.50 (+31.06%)
|
11-Jul-25 | 76.12 Cr | 161 | 800 shares | 147.76x | Included in NII | Included in NII | 309.16x | 122.01x | 166.94x | 08-Jul-25 |
Rs.225.00 (+39.75%)
|
|
GMP: Rs.5 (+6.58%)
|
10-Jul-25 | 22.06 Cr | 76 | 1600 shares | 7.16x | Included in NII | Included in NII | 2.24x | 2.12x | 3.58x | 07-Jul-25 |
Rs.77.00 (+1.32%)
|
|
GMP: Rs.38 (+80.85%)
|
10-Jul-25 | 16.88 Cr | 47 | 3000 shares | 209.59x | Included in NII | Included in NII | 1155.38x | 773.7x | 694.9x | 07-Jul-25 |
Rs.89.30 (+90%)
|
|
GMP: Rs.41 (+16.94%)
|
09-Jul-25 | 860 Cr | 245 | 61 shares | 141.27x | 54.32x | 92.95x | 80.07x | 10.74x | 62.89x | 04-Jul-25 |
Rs.281.05 (+14.71%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 19.94 Cr | 100 | 1200 shares | x | Included in NII | Included in NII | 1.6x | 3.61x | 2.61x | 02-Jul-25 |
Rs.80.00 (-20%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 93.71 Cr | 147 | 1000 shares | 1.18x | Included in NII | Included in NII | 2.51x | 3.71x | 2.46x | 02-Jul-25 |
Rs.112.00 (-23.81%)
|
|
GMP: Rs.10 (+7.14%)
|
07-Jul-25 | 57.85 Cr | 140 | 1000 shares | 37.88x | Included in NII | Included in NII | 5.04x | 9.73x | 12.26x | 02-Jul-25 |
Rs.119.00 (-15.00%)
|
|
GMP: Rs.21 (+13.04%)
|
07-Jul-25 | 25.63 Cr | 161 | 800 shares | 62.99x | Included in NII | Included in NII | 430.21x | 119.34x | 169.93x | 02-Jul-25 |
Rs.171.00 (+6.21%)
|
|
GMP: Rs.0 (0.00%)
|
07-Jul-25 | 28.84 Cr | 115 | 1200 shares | x | Included in NII | Included in NII | 0.41x | 3.09x | 1.75x | 02-Jul-25 |
Rs.125.00 (+8.7%)
|
|
GMP: Rs.40 (+47.06%)
|
04-Jul-25 | 47.83 Cr | 85 | 1600 shares | 137.33x | Included in NII | Included in NII | 555.79x | 229.37x | 273.08x | 01-Jul-25 |
Rs.130.00 (+52.94%)
|
|
GMP: Rs.18.5 (+24.67%)
|
04-Jul-25 | 73.14 Cr | 75 | 1600 shares | 96.36x | Included in NII | Included in NII | 256.69x | 91.21x | 128.18x | 01-Jul-25 |
Rs.105.00 (+40.00%)
|
|
GMP: Rs.18 (+16.22%)
|
03-Jul-25 | 200 Cr | 111 | 135 shares | 31.73x | 42.91x | 52.13x | 49.06x | 14.97x | 27.17x | 30-Jun-25 |
Rs.111.00 (0.00%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 30.40 Cr | 69 | 1200 shares | 67.06x | Included in NII | Included in NII | 170.79x | 91.92x | 101.75x | 30-Jun-25 |
Rs.81 (+17%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 38.21 Cr | 87 | 1600 shares | 22.03x | Included in NII | Included in NII | 56.36x | 14.09x | 25.42x | 30-Jun-25 |
Rs.95 (+9.2%)
|
|
GMP: Rs.5 (+7.14%)
|
03-Jul-25 | 32.91 Cr | 70 | 2000 shares | 55.23x | Included in NII | Included in NII | 126.07x | 61.18x | 73.4x | 30-Jun-25 |
Rs.71 (+1.4%)
|
|
GMP: Rs.0 (0.00%)
|
03-Jul-25 | 46.49 Cr | 110 | 1200 shares | 1.28x | Included in NII | Included in NII | 1.22x | 1.31x | 1.28x | 30-Jun-25 |
Rs.88 (-20%)
|
|
GMP: Rs.15 (+16.30%)
|
02-Jul-25 | 28.39 Cr | 92 | 1200 shares | 1.01x | Included in NII | Included in NII | 2.09x | 7.06x | 4.4x | 27-Jun-25 |
Rs.73.60 (-20%)
|
|
GMP: Rs.5 (+7.35%)
|
02-Jul-25 | 23.87 Cr | 68 | 2000 shares | 1x | Included in NII | Included in NII | 1.66x | 1.82x | 1.61x | 27-Jun-25 |
Rs.72 (+5.88%)
|
|
GMP: Rs.75 (+10.14%)
|
02-Jul-25 | 12500 Cr | 740 | 20 shares | 58.64x | 6.79x | 12.44x | 10.55x | 1.51x | 17.65x | 27-Jun-25 |
Rs.835 (+12.84%)
|
|
GMP: Rs.23 (+26.74%)
|
02-Jul-25 | 42.16 Cr | 86 | 1600 shares | 122.82x | Included in NII | Included in NII | 529.51x | 150.1x | 223.64x | 27-Jun-25 |
Rs.109.10 (+26.86%)
|
|
GMP: Rs.5 (+6.10%)
|
02-Jul-25 | 540 Cr | 82 | 182 shares | 66.36x | 30.01x | 35.82x | 33.88x | 8.56x | 30.33x | 27-Jun-25 |
Rs.110 (+34.15%)
|
|
GMP: Rs.22 (+5.50%)
|
01-Jul-25 | 852.53 Cr | 400 | 37 shares | 64.23x | 11.62x | 17x | 15.21x | 2.14x | 22.19x | 26-Jun-25 |
Rs.486 (+21.5%)
|
|
GMP: Rs.9 (+9.47%)
|
01-Jul-25 | 14.59 Cr | 95 | 1200 shares | 3.57x | Included in NII | Included in NII | 1.79x | 2.86x | 2.82x | 26-Jun-25 |
Rs.99 (+4.21%)
|
|
GMP: Rs.13 (+18.31%)
|
