Company | Status | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solutions Limited IPO (demo) |
Allotted
|
|||||||||||||
Capital Limited IPO (demo) |
Listed
Listed
|
|||||||||||||
Industries Limited IPO (demo) |
Listed
Listed
|
|||||||||||||
Cedaar Textile IPO NSE SME |
Upcoming
|
|||||||||||||
Marc Loire BSE SME |
Upcoming
|
|||||||||||||
Pushpa Jewellers NSE SME |
Listed
Listed
|
|||||||||||||
Adcounty Media India BSE SME |
Upcoming
|
|||||||||||||
Rama Telecom NSE SME |
Upcoming
|
|||||||||||||
Neetu Yoshi BSE SME |
Upcoming
|
|||||||||||||
Indogulf Cropsciences IPO |
Upcoming
|
|||||||||||||
Moving Media Entertainment NSE SME |
Upcoming
|
|||||||||||||
Valencia India BSE SME |
Upcoming
|
|||||||||||||
Supertech EV BSE SME |
Upcoming
|
|||||||||||||
PRO FX Tech NSE SME |
Upcoming
|
|||||||||||||
Suntech Infra Solutions NSE SME |
Upcoming
|
|||||||||||||
Abram Food BSE SME |
Open
Open
|
|||||||||||||
Shri Hare Krishna Sponge Iron NSE SME |
Open
Open
|
|||||||||||||
Icon Facilitators BSE SME |
Open
Open
|
|||||||||||||
Sambhv Steel Tubes IPO |
Upcoming
|
|||||||||||||
Ellenbarrie Industrial Gases IPO |
Open
Open
|
|||||||||||||
Kalpataru IPO |
Open
Open
|
|||||||||||||
HDB Financial IPO |
Upcoming
|
|||||||||||||
Ace Alpha Tech BSE SME |
Upcoming
|
|||||||||||||
AJC Jewel BSE SME |
Open
Open
|
|||||||||||||
Globe Civil Projects IPO |
Open
Open
|
|||||||||||||
View More |
Company | Status | Bid Date | IPO Size (₹) | IPO Price (₹) | LOT | QIB | SHNI | BHNI | NNI | RII | Total | Closing Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJC Jewel BSE SME | Open | Jun-24-2025 | 14.59 Cr | 95 | 1200 shares Size | 0x | Included in NII | Included in NII | 0.16x | 0.64x | 0.36x | Jul 01, 2025 | ||
Kalpataru IPO | Open | Jun-24-2025 | 1590 Cr | 414 | 36 shares Size | 0x | 0.11x | 0.1x | 0.1x | 0.37x | 0.1x | Jul 01, 2025 | ||
Ellenbarrie Industrial Gases IPO | Open | Jun-24-2025 | 852.53 Cr | 400 | 37 shares Size | 0x | 0.07x | 0.04x | 0.05x | 0.13x | 0.08x | Jul 01, 2025 | ||
Globe Civil Projects IPO | Open | Jun-24-2025 | 119 Cr | 71 | 211 shares Size | 8.06x | 8.33x | 8.04x | 8.17x | 5.84x | 6.97x | Jul 01, 2025 | ||
Shri Hare Krishna Sponge Iron NSE SME | Open | Jun-24-2025 | 28.39 Cr | 59 | 2000 shares Size | 1.76x | Included in NII | Included in NII | 0.17x | 0.26x | 0.67x | Jul 01, 2025 | ||
Abram Food BSE SME | Open | Jun-24-2025 | 13.29 Cr | 98 | 1200 shares Size | Included in NII | Included in NII | 3.39x | 1.42x | 2.41x | Jul 01, 2025 | |||
Icon Facilitators BSE SME | Open | Jun-24-2025 | 18.15 Cr | 91 | 1200 shares Size | 1.1x | Included in NII | Included in NII | 0.41x | 0.91x | 0.68x | Jul 01, 2025 | ||
Aakaar Medical Technologies NSE SME | Closing Today | Jun-24-2025 | 27 Cr | 72 | 1600 shares Size | 3.51x | Included in NII | Included in NII | 1.48x | 1.93x | 2.28x | Jun 24, 2025 | ||
Safe Enterprises Retail Fixtures NSE SME | Closing Today | Jun-24-2025 | 161.13 Cr | 138 | 1000 shares Size | 34.31x | Included in NII | Included in NII | 12.51x | 4.44x | 14.7x | Jun 24, 2025 | ||
Mayasheel Ventures NSE SME | Closing Today | Jun-24-2025 | 25.92 Cr | 47 | 3000 shares Size | 98.14x | Included in NII | Included in NII | 715.75x | 102.63x | 232.73x | Jun 24, 2025 | ||
Arisinfra Solutions IPO | Closed | Jun-20-2025 | 499.60 Cr | 222 | 67 shares Size | 1.5x | 3.61x | 2.98x | 3.32x | 5.9x | 2.8x | Jun 20, 2025 | ||
Influx Healthtech NSE SME | Closed | Jun-20-2025 | 55.63 Cr | 96 | 1200 shares Size | 137.87x | Included in NII | Included in NII | 481.1x | 117.68x | 201.35x | Jun 20, 2025 | ||
Eppeltone Engineers NSE SME | Listed at 243 (+90%) | Jun-19-2025 | 43.96 Cr | 128 | 1000 shares Size | 132.23x | Included in NII | Included in NII | 627.28x | 248.04x | 296.34x | Jun 19, 2025 | ||
Samay Projects Services NSE SME | Listed at 36.05 (+6.03%) | Jun-18-2025 | 14.69 Cr | 34 | 4000 shares Size | 22.64x | Included in NII | Included in NII | 69.19x | 15.09x | 29.08x | Jun 18, 2025 | ||
Patil Automation NSE SME | Listed at 155 (+29.17%) | Jun-18-2025 | 69.61 Cr | 120 | 1200 shares Size | 82.92x | Included in NII | Included in NII | 258.18x | 44.77x | 101.42x | Jun 18, 2025 | ||
Aten Papers and Foam BSE SME | Listed at 90 (-6.25%) | Jun-17-2025 | 31.68 Cr | 96 | 1200 shares Size | 2.91x | Included in NII | Included in NII | 0.66x | 2.17x | 1.49x | Jun 17, 2025 | ||
Oswal Pumps IPO | Listed at 634 (+3.26%) | Jun-17-2025 | 1387.34 Cr | 614 | 24 shares Size | 64.62x | 23.11x | 44.5x | 37.9x | 3.72x | 28.44x | Jun 17, 2025 | ||
Monolithisch India NSE SME | Listed at 231.55 (+61.92%) | Jun-16-2025 | 82.02 Cr | 143 | 1000 shares Size | 129.2x | Included in NII | Included in NII | 459.93x | 9298x | 182.01x | Jun 16, 2025 | ||
Jainik Power and Cables NSE SME | Listed at 82 (-25.45%) | Jun-12-2025 | 51.30 Cr | 110 | 1200 shares Size | 1.01x | Included in NII | Included in NII | 1.13x | 2.08x | 1.54x | Jun 12, 2025 | ||
Sacheerome NSE SME | Listed at 153 (+50%) | Jun-11-2025 | 61.62 Cr | 102 | 1200 shares Size | 173.15x | Included in NII | Included in NII | 808.56x | 180.28x | 312.94x | Jun 11, 2025 | ||
Ganga Bath Fittings Limited NSE SME | Listed at 59 (+20.41%) | Jun-06-2025 | 32.65 Cr | 46.00 to 49.00 | 3000 shares Size | 2.22x | Included in NII | Included in NII | 0.73x | 2.55x | 1.64x | Jun 06, 2025 | ||
3B Films Limited BSE SME | Listed at 48.50 (-3%) | Jun-03-2025 | 33.75 Cr | 50 | 3000 shares Size | 0 | Included in NII | Included in NII | 0.85x | 2.75x | 1.8x | Jun 03, 2025 | ||
Scoda Tubes Limited IPO | Listed at 140 (0%) | May-28-2025 | 220 Cr | 140 | 100 shares Size | 72.97x | 94.54x | 135.31x | 121.72x | 20.89x | 57.37x | May 30, 2025 | ||
Leela Hotels Schloss Bangalore IPO | Listed at 406 (-6.67%) | May-28-2025 | 3500 Cr | 435 | 34 shares Size | 7.82x | 0.82x | 1.21x | 1.08x | 0.87x | 4.72x | May 28, 2025 | ||
Spinaroo Commercial Limited BSE SME | Listed at 63.20 (-20%) | Mar-28-2025 | 10.17 Cr | 51 | 2000 shares Size | 0 | Included in NII | Included in NII | 1.84x | 1.2x | 1.52x | Apr 03, 2025 | ||
View More |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedaar Textile IPO NSE SME | Jun 30, 2025 | Jul 02, 2025 | Upcoming | 140 | 140 | GMP: 0% | Rs.140 (0%) | 57.85 Cr | 1000 shares | 03-Jul-25 | Jul 07, 2025 | Jun 24, 2025 | ||
Marc Loire BSE SME | Jun 30, 2025 | Jul 02, 2025 | Upcoming | 100 | 100 | GMP: 0% | Rs.100 (0%) | 19.94 Cr | 1200 shares | 03-Jul-25 | Jul 07, 2025 | Jun 24, 2025 | ||
Pushpa Jewellers NSE SME | Jun 30, 2025 | Jul 02, 2025 | Upcoming | 147 | 147 | GMP: 0% | Rs.147 (0%) | 93.71 Cr | 1000 shares | 03-Jul-25 | Jul 07, 2025 | Jun 24, 2025 | ||
Adcounty Media India BSE SME | Jun 27, 2025 | Jul 01, 2025 | Upcoming | 85 | 85 | GMP: Rs.33 (+38.82%) | Rs.118 (38.82%) | 47.83 Cr | 1600 shares | 02-Jul-25 | Jul 04, 2025 | Jun 24, 2025 | ||
Rama Telecom NSE SME | Jun 25, 2025 | Jun 27, 2025 | Upcoming | 68 | 68 | GMP: Rs.5 (+7.35%) | Rs.73 (7.35%) | 23.87 Cr | 2000 shares | 30-Jun-25 | Jul 02, 2025 | Jun 24, 2025 | ||
Neetu Yoshi BSE SME | Jun 27, 2025 | Jul 01, 2025 | Upcoming | 75 | 75 | GMP: 0% | Rs.75 (0%) | 73.14 Cr | 1600 shares | 02-Jul-25 | Jul 04, 2025 | Jun 24, 2025 | ||
Indogulf Cropsciences IPO | Jun 26, 2025 | Jun 30, 2025 | Upcoming | 111 | 111 | GMP: Rs.11 (+9.91%) | Rs.122 (9.91%) | 200 Cr | 135 shares | 01-Jul-25 | Jul 03, 2025 | Jun 24, 2025 | ||
Moving Media Entertainment NSE SME | Jun 26, 2025 | Jun 30, 2025 | Upcoming | 70 | 70 | GMP: Rs.5 (+7.14%) | Rs.75 (7.14%) | 32.91 Cr | 2000 shares | 01-Jul-25 | Jul 03, 2025 | Jun 24, 2025 | ||
Valencia India BSE SME | Jun 26, 2025 | Jun 30, 2025 | Upcoming | 110 | 110 | GMP: 0% | Rs.110 (0%) | 46.49 Cr | 1200 shares | 01-Jul-25 | Jul 03, 2025 | Jun 24, 2025 | ||
Supertech EV BSE SME | Jun 25, 2025 | Jun 27, 2025 | Upcoming | 92 | 92 | GMP: Rs.15 (+16.30%) | Rs.107 (+16.3%) | 28.39 Cr | 1200 shares | 30-Jun-25 | Jul 02, 2025 | Jun 24, 2025 | ||
PRO FX Tech NSE SME | Jun 26, 2025 | Jun 30, 2025 | Upcoming | 87 | 87 | GMP: 0% | Rs.87 (0%) | 38.21 Cr | 1600 shares | 01-Jul-25 | Jul 03, 2025 | Jun 24, 2025 | ||
Suntech Infra Solutions NSE SME | Jun 25, 2025 | Jun 27, 2025 | Upcoming | 86 | 86 | GMP: Rs.23 (+26.74%) | Rs.109 (+26.74%) | 42.16 Cr | 1600 shares | 30-Jun-25 | Jul 02, 2025 | Jun 24, 2025 | ||
Abram Food BSE SME | Jun 24, 2025 | Jun 26, 2025 | Open | 98 | 98 | GMP: Rs.5 (+5.10%) | Rs.103 (5.1%) | 13.29 Cr | 1200 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Shri Hare Krishna Sponge Iron NSE SME | Jun 24, 2025 | Jun 26, 2025 | Open | 59 | 59 | GMP: 0% | Rs.59 (0%) | 28.39 Cr | 2000 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Icon Facilitators BSE SME | Jun 24, 2025 | Jun 26, 2025 | Open | 91 | 91 | GMP: Rs.5 (+5.49%) | Rs.96 (5.49%) | 18.15 Cr | 1200 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Sambhv Steel Tubes IPO | Jun 25, 2025 | Jun 27, 2025 | Upcoming | 82 | 82 | GMP: Rs.5 (+6.10%) | Rs.87 (+6.1%) | 540 Cr | 182 shares | 30-Jun-25 | Jul 02, 2025 | Jun 24, 2025 | ||
Ellenbarrie Industrial Gases IPO | Jun 24, 2025 | Jun 26, 2025 | Open | 400 | 400 | GMP: Rs.22 (+5.50%) | Rs.422 (+5.5%) | 852.53 Cr | 37 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Kalpataru IPO | Jun 24, 2025 | Jun 26, 2025 | Open | 414 | 414 | GMP: Rs.9 (+2.17)% | Rs.423 (+2.17%) | 1590 Cr | 36 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
HDB Financial IPO | Jun 25, 2025 | Jun 27, 2025 | Upcoming | 740 | 740 | GMP: Rs.74 (+10.00%) | Rs.814 (+10%) | 12500 Cr | 20 shares | 30-Jun-25 | Jul 02, 2025 | Jun 24, 2025 | ||
Ace Alpha Tech BSE SME | Jun 26, 2025 | Jun 30, 2025 | Upcoming | 69 | 69 | GMP: 0% | Rs.69 (0%) | 30.40 Cr | 1200 shares | 01-Jul-25 | Jul 03, 2025 | Jun 24, 2025 | ||
AJC Jewel BSE SME | Jun 23, 2025 | Jun 26, 2025 | Open | 95 | 95 | GMP: Rs.9 (+9.47%) | Rs.104 (9.47%) | 14.59 Cr | 1200 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Globe Civil Projects IPO | Jun 24, 2025 | Jun 26, 2025 | Open | 71 | 71 | GMP: Rs.13 (+18.31%) | Rs.84 (+18.31%) | 119 Cr | 211 shares | 27-Jun-25 | Jul 01, 2025 | Jun 24, 2025 | ||
Aakaar Medical Technologies NSE SME | Jun 20, 2025 | Jun 24, 2025 | Closing Today | 72 | 72 | GMP: 0% | Rs.72 (0%) | 27 Cr | 1600 shares | 25-Jun-25 | Jun 27, 2025 | Jun 24, 2025 | ||
Safe Enterprises Retail Fixtures NSE SME | Jun 20, 2025 | Jun 24, 2025 | Closing Today | 138 | 138 | GMP: Rs.3 (+2.17%) | Rs.141 (2.17%) | 161.13 Cr | 1000 shares | 25-Jun-25 | Jun 27, 2025 | Jun 24, 2025 | ||
Mayasheel Ventures NSE SME | Jun 20, 2025 | Jun 24, 2025 | Closing Today | 47 | 47 | GMP: Rs.13 (+27.66%) | Rs.60 (27.66%) | 25.92 Cr | 3000 shares | 25-Jun-25 | Jun 27, 2025 | Jun 24, 2025 | ||
View More |