Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GMP: 0%
|
20-Jun-25 | 499.60 Cr | 222 | 67 shares Size | 1.5x | 3.61x | 2.98x | 3.32x | 5.9x | 2.8x | 20-Jun-25 |
|
GMP: Rs.22 (+22.92%)
|
20-Jun-25 | 55.63 Cr | 96 | 1200 shares Size | 137.87x | Included in NII | Included in NII | 481.1x | 117.68x | 201.35x | 20-Jun-25 |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC Energies System Limited NSE SME | 25-Mar-25 | 27-Mar-25 | Listed | 118 | 118 | L@107 (-9.3%) | Rs.118 (0%) | 63.76 Cr | 1200 shares | 28-Mar-25 | 02-Apr-25 | 17-Jun-2025 06.00 PM | ||
Identixweb Limited BSE SME | 26-Mar-25 | 28-Mar-25 | Listed | 54 | 54 | L@55 (+1.85%) | Rs.54 (0%) | 16.63 Cr | 2000 shares | 01-Apr-25 | 03-Apr-25 | 17-Jun-2025 06.00 PM | ||
Retaggio Industries Limited BSE SME | 27-Mar-25 | 02-Apr-25 | Listed | 25 | 25 | L@25.10 (+0.40%) | Rs.25 (0%) | 15.5 Cr | 6000 shares | 03-Apr-25 | 07-Apr-25 | 17-Jun-2025 06.00 PM | ||
Infonative Solutions Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed | 79 | 79 | L@63.20 (-20%) | Rs.79 (0%) | 24.71 Cr | 1600 shares | 04-Apr-25 | 08-Apr-25 | 17-Jun-2025 06.00 PM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
View Details | |
View Details | |
View Details | |
View More |