Company | GMP | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Closing Date | Listing Price |
---|
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC Energies System Limited NSE (SME) | 25-Mar-25 | 27-Mar-25 | Listed | 118 | 118 | Rs.0 (0.00%) | Rs.118 (0.00%) | 63.76 Cr | 1200 shares | 28-Mar-25 | 02-Apr-25 | 17-Jun-2025 06.00 PM | ||
Identixweb Limited BSE (SME) | 26-Mar-25 | 28-Mar-25 | Listed | 54 | 54 | Rs.0 (0.00%) | Rs.54 (0.00%) | 16.63 Cr | 2000 shares | 01-Apr-25 | 03-Apr-25 | 17-Jun-2025 06.00 PM | ||
Retaggio Industries Limited BSE (SME) | 27-Mar-25 | 02-Apr-25 | Listed | 25 | 25 | Rs.0 (0.00%) | Rs.25 (0.00%) | 15.5 Cr | 6000 shares | 03-Apr-25 | 07-Apr-25 | 17-Jun-2025 06.00 PM | ||
Infonative Solutions Limited BSE (SME) | 28-Mar-25 | 03-Apr-25 | Listed | 79 | 79 | Rs.0 (0.00%) | Rs.79 (0.00%) | 24.71 Cr | 1600 shares | 04-Apr-25 | 08-Apr-25 | 17-Jun-2025 06.00 PM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
View Details | |
View Details | |
View Details | |
View More |