Is the NIS Management IPO a Match for Your Portfolio?
India’s facility management with a market size of ₹1,935.88 will grow by a CAGR of 14.6% till 2028. NIS Management Limited has been a part of facility management for years and is now going public.
The NIS Management Limited IPO manager is Share India Capital, while the registrar is Maashitla Securities. Click here to know your allotment status.
See the NIS Management IPO DRHP.
Note: Half of the NIS Management IPO shares will be unlocked 30 days after allotment, while the rest will be free from lock-in restrictions after 90 days.
NIS Management IPO Details: Company Profile
Here's the NIS Management company profile.
Particulars | Details |
Incorporated | 1985 |
Registered Office | Kolkata |
Promoter | Mr. Debajit Choudhury |
Services | Integrated security along with facility management |
Number of Employees | 16490 |
Competitors | Quess Corporation, SIS Limited, and Teamlease Services |
Exploring the NIS Management IPO Details
Check out these complete details on the IPO taken from NIS Management Limited DRHP.
Event | Date |
IPO opens for subscription | 25 Aug 2025 |
IPO closes for subscription | 28 Aug 2025 |
Last time to confirm UPI mandate | 28 Aug 2025 (by 5 PM) |
Basis of allotment finalised | 29 Aug 2025 |
Refunds begin (if applicable) | 01 Sep 2025 |
Shares in Demat accounts | 01 Sep 2025 |
Expected listing on stock exchange | 02 Sep 2025 |
Mandate expiry date | 12 Sep 2025 |
Lock-in period ends for 50% of anchor investors | 28 Sep 2025 |
Lock-in period ends for remaining anchor investors | 27 Nov 2025 |
Particulars | Shares | Aggregate Value |
Fresh Issue | 46,64,000 | ₹51.75 Crores |
Offer for Sale | 11,66,000 | ₹8.26 Crores |
Overall Issue | 58,30,000 | ₹60.01 Crores |
Purpose of the Issue | Amount (₹ in Lakhs) |
Funding day-to-day working needs | 4000.00 |
Business expansion & other expenses | Not Disclosed |
Net Proceeds from the Offer | Not Disclosed |
Other takeaways from the NIS Management IPO Price
Particulars | Description |
Face value of each share | ₹10 |
Price Range | ₹105 – ₹111 |
Listed At | BSE SME |
Categorisation of different investors
Category | Shares Available | Minimum Bid | Maximum Application |
Market Maker | Up to 8,75,000 Equity Shares | Not Disclosed | Not Disclosed |
QIBs | Not Disclosed | The bid amount should be more than ₹2,00,000 | Not Disclosed |
Non-Institutional Investors (NIIs) | Not Disclosed | The bid amount should be more than ₹2,00,000 | Not Disclosed |
Retail Investors | Not Disclosed | The bid amount should be less than ₹2,00,000 | The bid amount should be less than ₹2,00,000 |
Choose the broker and create a demat account today.
NIS Management IPO details: Key Financials
Particulars | March 31, 2024 | March 31, 2023 | March 31, 2022 |
Share Capital | 727.79 | 727.79 | 727.79 |
Net Worth | 12,537.07 | 10,923.22 | 9,563.98 |
Revenue (Total Income) | 35,358.94 | 30,567.65 | 26,613.05 |
Profit after Tax | 1,557.53 | 1,348.06 | 1,110.28 |
Earnings per Share – Basic | 21.42 | 16.91 | 15.95 |
Earnings per Share – Diluted | 21.42 | 16.91 | 15.95 |
Net Asset Value per Equity Share (₹) | 172.26 | 150.09 | 131.41 |
Total Borrowings – Long Term | 716.79 | 1,244.10 | 1,240.67 |
Total Borrowings – Short Term | 6,212.20 | 5,361.54 | 5,443.17 |
Metrics of NIS Management Limited IPO
Particulars | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
Current Ratio | 2.18 | 2.20 | 2.02 |
Debt-Equity Ratio | 0.69 | 0.76 | 0.88 |
Inventory Turnover Ratio | 461.43 | 157.43 | 87.24 |
Trade Receivables Turnover Ratio | 3.27 | 3.15 | 2.97 |
Trade Payables Turnover Ratio | 6.30 | 7.32 | 5.93 |
Net Capital Turnover Ratio | 3.40 | 3.44 | 3.54 |
Net Profit Ratio | 5% | 5% | 5% |
Return on Equity Ratio | 15% | 15% | 14% |
Return on Capital Employed | 22% | 21% | 22% |
Strengths and risks
Here are the benefits and risks the NIS Management has.
Strengths
Strong presence in many Indian states.
The team is well-trained and supported with regular learning.
The money side looks stable with improving debt levels.
Business keeps growing in both revenue and profit.
Risks
Payments from clients often take longer, creating cash flow stress.
Lots of rivals in the market, making contract renewals tougher.
Profit margins can shrink if salaries and costs go up.
High working capital is needed to keep pressure on day-to-day operations.
Is NIS Management IPO Worth the Rush?
NIS Management IPO GMP is currently not available. You can still check all company details and read the NIS Management IPO review on NSE. Click here to see the latest GMP update. A complete analysis of the IPO is important before investing.
Check the live subscription status before you choose to apply.
FAQs
1. How is the NIS Management IPO review?
NIS Management is seen as an integrated security and facility management services company, with expansion capital as a key objective. For the latest sentiment, you can look for the GMP updates.
2. What is the NIS Management IPO date?
The IPO opens for bidding on 25 August 2025 and closes on 28 August 2025. Live subscription details can be monitored through your broker or tracking platforms, showing live subscription data in real time.
3. What is the NIS Management IPO price?
The NIS Management Ltd share price is set between ₹105 and ₹111 per share. The final issue price will fall within this range. Also, don't forget to check the NIS Management IPO allotment details.
4. Should I use a demat account to bid for the NIS Management Ltd IPO?
Yes, a demat account is required to bid for the NIS Management IPO. Apply through a broker or your bank's ASBA facility, then track live subscription status. This ensures seamless allotment and listing credit to your demat.