Meta Infotech IPO Highlights You Shouldn’t Miss
India’s software product industry is on the rise and will reach USD 100 billion by 2025. More and more Indian companies are now putting money into international markets to grow their presence worldwide and build stronger global delivery centres.
Meta Infotech, a company working in the cyber space, is also joining this momentum. With an IPO coming up soon, they’re getting ready to take things to the next level and expand their reach.
The Meta Infotech IPO lead manager is HEM Securities Limited, while the registrar of this IPO is KFIN Technologies.
Check the RHP for more Meta Infotech IPO Details.
Note: For 50% of the shares, the anchor lock-in period expires 30 days following the actual allocation, and for the remaining part, it ends 90 days later.
Meta Infotech Limited IPO: Company Profile
Explore the highlights of Meta Infotech’s IPO.
Particulars | Details |
Established | 1998 |
Registered Office | Mumbai City, Maharashtra |
Promoters | Mr. Venu Gopal Peruri |
Services | Database Security, Secure Access Service Edge (SASE), Security Information, Data Security, Cloud Security, API Security, Application Security, and more. |
Awards | Channel Accelerator Award 2024 Best Partner Western Region Summit - 4th Edition Time2Leap National Award Zscaler - India Partner of the Year
|
Competitors | Sattrix Information Security and Quick Heal Technologies Limited |
Exploring the Meta Infotech IPO Details
We have compiled the main highlights of the Meta Infotech IPO.
Here is the full IPO calendar, including opening date, closing date, and listing date.
Event | Date |
Opening date for the public issue | 04 Jul 2025 |
Closing date for the public issue | 08 Jul 2025 |
UPI payment approval deadline | 08 Jul 2025 (5 PM) |
Finalisation of share allotment | 09 Jul 2025 |
Start of the refund process | 10 Jul 2025 |
Credit of shares to demat accounts | 10 Jul 2025 |
Listing on the stock exchange | 11 Jul 2025 |
UPI mandate expiration date | 23 Jul 2025 |
Lock-in period ends for 50% of the anchor investors’ allotment | 08 Aug 2025 |
Lock-in period ends for the remaining anchor investors’ allotment | 07 October 2025 |
Meta Infotech IPO lot size
Get a proper Meta Infotech IPO Review of the issue size that will be used to expand business capacity and support innovation.
Particulars | Number of Equity Shares | Aggregate Value |
Fresh Issue | 12,45,000 | ₹20.05 crores |
Offer for Sale | 37,35,000 | ₹80.18 crores |
Overall Issue | 49,80,000 | ₹60.13 crores |
Understand where the money will go before tracking any early GMP signals.
Particulars | Amount (₹ in Lakhs) |
Full or partial repayment of certain outstanding borrowings | 1,670.00 |
Capital expenditure for setting up a new office space | 120.42 |
Establishment of an interactive experience center at the registered office | 90.8 |
General corporate purposes | Not Disclosed |
Other takeaways from the Meta Infotech IPO Price
Here is the key pricing data investors will need for this IPO.
Particulars | Description |
Face value of each share | ₹10 |
Price Range | ₹153 - ₹161 |
Listed At | BSE SME |
Categorisation of different investors
Check the allocated bid limits for retail HNIs and QIBs to stay within range.
Particulars | Market Maker Reservation | Employee Reservation | Qualified Institutional Buyers (QIBs) | Non-Institutional Investors | Individual Investors |
No. of Equity Shares Available | Up to 2,52,000 | Up to 50,400 | Less than 23,37,600 | More than 7,02,400 | More than 16,37,600 |
Allocation | 5.06% of the Offer Size | 5% of the post Offer paid up Equity Share capital | Not more than 50% | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer |
Minimum Bid Size | Not Disclosed | Two lots of more than ₹2 lakhs | Equity Shares beyond 2 lots | Equity Shares beyond 2 lots | Two lots of more than ₹2 lakhs |
Maximum Bid Size | Not Disclosed | Not exceeding ₹5 lakhs (net of discount, if any) | Equity Shares up to Net Offer size | Equity Shares up to Net Offer (excl. QIB) size | Two lots of more than ₹2 lakhs |
Open your Demat and trading details before the issue goes live. Go through the RHP audited reports and promoter notes before you start your process of Meta Infotech IPO subscription. Also, check the Meta Infotech IPO Share Price.
Meta Infotech IPO details: Key Financials
Compare recent quarters for revenue margin or cash flow improvements.
Particulars | Fiscal 2025 (₹ in Lakhs) | Fiscal 2024 (₹ in Lakhs) | Fiscal 2023 (₹ in Lakhs) |
Equity Share Capital | 1,763.64 | 76.68 | 76.68 |
Net Worth | 4,455.07 | 3,004.92 | 1,954.14 |
Total Income | 22,001.78 | 15,304.66 | 10,954.33 |
Profit After Tax | 1,450.14 | 1,050.78 | 654.32 |
Earnings Per Share | 8.22 | 5.96 | 3.71 |
Net Asset Value Per Share | 25.26 | 17.04 | 11.08 |
Total Borrowings (incl. current maturities) | 1,734.69 | 77.13 | 759.93 |
Metrics of Meta Infotech IPO
Key Financial Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
EBITDA Margin (%) | 10.17% | 10.31% | 8.49% |
PAT Margin (%)) | 6.63% | 6.91% | 6.04% |
RoNW (%) | 32.55% | 34.97% | 33.48% |
RoCE (%) | 37.81% | 48.43% | 33.39% |
Strengths and risks
Check both potential upsides and risk areas to form a confident conclusion.
Strengths
Offers complete cybersecurity services and products, helping build lasting client partnerships.
Long-term ties with top 10 clients that bring in over 85% of total revenue.
Serves clients from multiple industries, lowering risk from any one sector.
Strong profits and steady growth reflect good day-to-day management.
Risks
Recent cash flow issues might affect the company’s short-term liquidity.
Relies heavily on imports, which could face currency swings or delays.
Changing data privacy rules could mean higher costs and legal trouble.
A cyberattack or data breach could hurt the business and its reputation.
IPO Closing Soon: Is Meta Infotech IPO Worth the Rush?
The Meta Infotech IPO GMP hasn’t shown up yet due to no current grey market activity. But make sure to check the offer price and important dates before checking Meta Infotech IPO Allotment.
Click here to apply for Meta Infotech IPO today.