Cryogenic OGS IPO Highlights You Shouldn’t Miss
India’s fuel demand just hit a major milestone in May 2025. It reached 21.32 million metric tons, the highest in over a year. That’s a clear sign that the country’s energy and industrial sectors are picking up pace again.
Cryogenic OGS, known for making high-quality equipment for oil, gas, and chemical industries, is gearing up to launch its IPO soon. With demand rising across these sectors, the company seems to be in a great spot to ride this upward wave.
The Cryogenic OGS IPO lead manager is Beeline Capital Advisors while the registrar of this IPO is MUFG Intime India.
Check the Cryogenic OGS RHP for more details.
Note: For 50% of the shares, the anchor lock-in period expires 30 days following the actual allocation, and for the remaining part, it ends 90 days later.
Cryogenic OGS Limited IPO: Company Profile
Catch the most relevant updates and features that make the Cryogenic OGS IPO stand out.
Particulars | Details |
Established | 1997 |
Registered Office | Vadodara, Gujarat |
Promoters | Dhairya Patel and Kiranben Nileshbhai Patel |
Products | Air Eliminators, Additive Dosing Skid, Basket Strainers, Prover Tanks, and Truck Loading |
Production facilities | 8300 Square meters |
Competitors | Loyal Equipments Limited |
Number Of Employees | 31 |
Exploring the Cryogenic OGS IPO Details
We’ve listed the key highlights of Cryogenic OGS below.
Take note of when Cryogenic OGS’s IPO opens, closes, and gets listed.
Event Description | Date |
IPO opens for subscription | 03 Jul 2025 |
IPO closes for subscription | July 7, 2025 |
UPI payment approval deadline | 07 Jul 2025 (by 5 PM) |
Finalisation of share allotment | 08 Jul 2025 |
Refunds begin (if not allotted) | 09 Jul 2025 |
Shares in Demat accounts | 09 Jul 2025 |
Listing on | 10 Jul 2025 |
End of UPI mandate validity | 22 Jul 2025 |
Lock-in ends for 50% of anchor investor shares | 07 Aug 2025 |
Lock-in ends for the remaining anchor shares | 06 Oct 2025 |
Cryogenic OGS IPO lot size
Check Cryogenic OGS’s planned issue size that will help it scale operations and innovation.
Particulars | Number of Equity Shares | Aggregate Value |
Fresh Issue | 37,80,000 | ₹17.77 Crores |
Offer for Sale | — | — |
Overall Issue | 37,80,000 | ₹17.77 Crores |
Learn how proceeds will be used before looking at grey market premiums.
Purpose | Amount from IPO Proceeds (₹ in Lakhs) | From Internal Sources (Equity/Reserves) (₹ in Lakhs) | From Long/Short-Term Borrowings (₹ in Lakhs) |
Working Capital Requirements | 3,132.41 | 1,150.00 | 1,982.41 |
General Business Purposes | Not Disclosed | Not Disclosed | 0 |
Other takeaways from the Cryogenic OGS IPO Price
Here are the main details of Cryogenic OGS Limited share price you should know.
Particulars | Description |
Face value of each share | ₹10 |
Price Range | ₹41 - ₹47 |
Listed At | BSE SME |
Categorisation of different investors
Here are the varied bidding limits for different investor categories.
Particulars | Market Maker Reservation Portion | QIBs | NIIs | Individual Investors (Applying for Minimum Application) |
Equity Shares available | 1,89,000 | Not more than 17,91,000 | Not less than 5,40,000 | Not less than 12,60,000 |
Minimum Bid Size | Not Disclosed | Bid Amount more than ₹2,00,000 | Bid size exceeds ₹2,00,000 | Bid Amount will be of more than ₹2,00,000 |
Maximum Bid Size | 1,89,000 Equity Shares | Equity Shares less than the size of the Net Issue | Equity Shares less than the issue size | — |
Create your account now at the top Indian brokers for fast allotment. Carefully check every detail to get a better Cryogenic OGS IPO review before you start bidding.
Cryogenic OGS IPO details: Key Financials
Check Cryogenic OGS’s recent numbers to see how the company has grown.
Particulars | 31-Mar-2025 (₹ in Lakhs) | 31-Mar-2024 (₹ in Lakhs) | 31-Mar-2023 (₹ in Lakhs) |
Share Capital | 1,050.00 | 50.00 | 50.00 |
Net Worth | 2898.6 | 2286.34 | 1751.84 |
Revenue from Operations | 3,290.46 | 2,425.41 | 2,202.16 |
Profit After Tax | 612.26 | 534.50 | 407.65 |
Earnings Per Share – Basic & Diluted | 5.83 | 5.09 | 3.88 |
NAV per Equity Share | 27.61 | 21.77 | 16.68 |
Metrics of Cryogenic OGS IPO
Particulars | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 |
Growth in Revenue from Operations (%) | 35.67 | 10.14 | — |
Gross Profit Margin (%) | 42.65 | 44.38 | 45.22 |
EBITDA Margin (%) | 24.20 | 26.33 | 25.65 |
PAT Margin (%) | 18.61 | 22.04 | 18.51 |
RoE (%) | 23.62 | 26.47 | 23.27 |
RoCE (%) | 28.93 | 29.06 | 28.46 |
Net Fixed Asset Turnover (In Times) | 4.88 | 3.39 | 2.97 |
Strengths and risks
Seeing what’s good and what’s risky helps you make smarter decisions.
Strengths
Uses proprietary tech and top-grade materials
ISO-certified for quality, safety, and environmental standards
Trusted by top oil & gas companies for consistent delivery and quality
Experienced team with over 22 years in engineering and a skilled workforce
Risks
Past regulatory issues and missing records may cause future trouble
The majority of sales are from Gujarat and Maharashtra, so any local issues could slow growth
Relies on external suppliers, which could lead to delays, higher costs, or quality dips
Heavy dependence on a few suppliers could disrupt deliveries if anything goes wrong
IPO Closing Soon: Is Cryogenic OGS IPO Worth the Rush?
There’s no Cryogenic OGS IPO GMP update yet because it hasn’t started trading in the grey market. But don’t forget to go through the offer price and timeline before applying.
Click here to begin with your Cryogenic OGS IPO application.